Search cheeses result
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Australia |
Type: | fresh soft |
Fat content: | 45% |
Vegetarian: | yes |
Milk type: | sheep |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Cyprus |
Type: | hard |
Fat content: | 8% |
Milk type: | goat |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | France |
Type: | fresh soft |
Fat content: | 40-45% |
Vegetarian: | no |
Milk type: | sheep |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Lebanon |
Type: | fresh soft |
Fat content: | 22% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Australia |
Type: | fresh soft |
Fat content: | 25.22% |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | fresh soft |
Vegetarian: | yes |
Milk type: | sheep |
---|---|
Country of origin: | United States |
Type: | fresh soft |
Milk type: | goat |
---|---|
Country of origin: | Ireland |
Type: | fresh soft |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | France |
Type: | fresh soft |
Fat content: | 45% |
Vegetarian: | yes |
Milk type: | sheep |
---|---|
Milk treatment: | pasteurized |
Country of origin: | France |
Type: | whey |
Fat content: | 40-50% |
Milk type: | buffalo |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Italy |
Type: | fresh soft |
Vegetarian: | no |
Milk type: | sheep |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Spain |
Type: | fresh soft |
Fat content: | 46-60% |
Vegetarian: | no |
Milk type: | buffalo |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United States |
Type: | fresh soft |
Vegetarian: | no |
Milk type: | yak |
---|---|
Country of origin: | Mongolia |
Type: | fresh soft |
Milk type: | goat |
---|---|
Country of origin: | France |
Type: | fresh soft |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | fresh soft |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | processed |
Vegetarian: | yes |
Milk type: | goat |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United Kingdom |
Type: | fresh soft |
Vegetarian: | yes |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Canada |
Type: | fresh soft |
Fat content: | 24% |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | fresh soft |
Vegetarian: | yes |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United Kingdom |
Type: | fresh soft |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Australia |
Type: | fresh soft |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United States |
Type: | processed |
Fat content: | 65% |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | England |
Type: | fresh soft |
Fat content: | 75% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Mexico |
Type: | fresh soft |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | fresh soft |
Fat content: | 51% |
Vegetarian: | yes |
Milk type: | buffalo |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | fresh soft |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Scotland |
Type: | fresh soft |
Vegetarian: | yes |
Milk type: | sheep |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | fresh soft |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Germany |
Type: | fresh soft |
Total items found: 118.
Selected parameters:
- Type: fresh soft
Milk treatment:
- pasteurized 89
- unpasteurized 23
Country of origin:
- Albania 1
- Australia 24
- Austria 1
- Belarus 1
- Belgium 2
- Brazil 1
- Bulgaria 1
- Canada 4
- Caribbean 1
- Croatia 1
- Cyprus 1
- Czech Republic 1
- Denmark 1
- England 8
- France 11
- Germany 2
- Great Britain 6
- Greece 2
- Holland 1
- Hungary 1
- Ireland 4
- Israel 1
- Italy 15
- Lebanon 1
- Macedonia 1
- Mexico 3
- Middle East 1
- Mongolia 1
- Norway 1
- Poland 1
- Portugal 1
- Romania 1
- Russia 1
- Scotland 2
- Serbia 1
- Spain 1
- Sweden 2
- United Kingdom 9
- United States 37
- Wales 1
Region:
- Abergavenny 1
- Allgäu 1
- Ann Arbor 2
- Apulia 1
- Auvilliers 1
- Avesnes 1
- Bedfordshire 1
- Bjurholm 1
- Brisbane 1
- British Columbia 1
- Burgundy 1
- CT 1
- California 8
- Campania 1
- Castilla-Leon 1
- Chester 1
- Co. Clare 4
- Co. Cork 1
- Coast of Oregon 1
- Corsica 1
- Cotswolds 1
- England 1
- Galloway 1
- Herefordshire 1
- Inagh 4
- Lancanshire 1
- Lebanon 1
- Lombardia 6
- Massachusetts 2
- Michigan 2
- Milan 1
- Minnesota 1
- Missouri 6
- Monmouthshire 1
- Murazzano 1
- New South Wales 3
- New York 1
- Normandy 1
- Odell 1
- Oregon 1
- Oxon 1
- Piedmont 1
- Port Townsend 2
- Portugal 1
- Provencale 1
- Quebec 1
- Rians 2
- Serra da Estrela 1
- Somerset 1
- South Australia 6
- Staffordshire 1
- Thirsk 1
- Tieton 2
- Timsbury 1
- Tiverton 1
- Trakia 1
- Tuscany 1
- Unity 1
- Utah 1
- Veneto 5
- Vermont 1
- Victoria 8
- Washington 2
- West Midlands 1
- Wisconsin 3
- Woodside 1
- Yarra Valley 3
- island wide 1
Family:
- Brie 2
- Cottage 11
- Feta 4
- Italian Cheese 1
- Monterey Jack 1
- Mozzarella 6
- Tomme 1
Flavour:
Aroma:
Texture:
Rind:
- ash coated 3
- bloomy 3
- leaf wrapped 4
- mold ripened 3
- natural 29
- rindless 62
- washed 1
Colour:
- brown 1
- cream 1
- ivory 6
- pale yellow 5
- white 100
Producers:
- Abergavenny Fine Foods 1
- Alba Cheese 1
- Algens Hus 1
- Ancient Heritage Dairy 1
- Azienda Agricola Gritti Bruno E Alfio S.s. Societa Agricola 3
- Barambah Organics Pty Ltd. 2
- Beehive Cheese Company 1
- BelGioioso Cheese Inc. 1
- Bluebell Falls Goats Cheese 1
- Butlers Farmhouse Cheeses 1
- CHRISTAKIS Greek Cheeses 1
- Cacique Inc. 2
- Caseificio Pinzani Srl 1
- Cello - Arthur Schuman Inc. 1
- Childwickbury Estate 1
- Consider Bardwell Farm 1
- Creamery 1
- Cypress Grove Chevre 6
- Danone 1
- Dewlay Products Ltd 1
- Fifth Town Artisan Cheese 1
- Fiore di Nonno 1
- Fromagerie GUILLOTEAU 1
- Fromagerie de l'Abbaye Saint-Benoît 1
- Fuzzy Udder Creamery 1
- Galbani 1
- Galloway Farmhouse Cheese 1
- Goat Lady Dairy 1
- Green Dirt Farm 5
- Heartland Creamery 1
- Hidden Springs Company 1
- Highfields Farm Dairy 1
- Highland Fine Cheeses Limited 1
- Inagh Farmhouse Cheese Ltd 4
- Karoun Dairies Inc. 1
- Kraft Foods Company 1
- Käserei Champignon 1
- La Casa Del Formaggio 1
- La Casearia Carpenedo S.r.l. 3
- La Casera srl 1
- LaClare Farms 2
- La Fromagerie Polyethnique Inc 1
- La Maison Alexis de Portneuf Inc. 1
- Laiteries Hubert Triballat SA 1
- Leagram Organic Cheese 1
- Meredith Dairy 5
- Mt. Townsend Creamery 2
- Neal's Yard Creamery 1
- Paesanella Cheese Manufacturers 5
- Peluso Cheese 1
- Quesos Navarro 1
- Rians 1
- Rivers Edge Chèvre 1
- Shepherd's Way Farms 1
- Shepherds Purse 1
- Singletons’ Dairy 1
- The Farm House Natural Cheeses 1
- The Mystic Cheese Company 1
- Tieton Farm & Creamery 2
- Various 1
- Vermont Creamery 1
- Weirauch Farm 1
- Westfield Farm 1
- Westfield Farms 1
- Windrush Valley Goat Dairy 1
- Woodside Cheese Wrights 7
- Yarra Valley Dairy 3
- Zingerman's Creamery 2