Search cheeses result
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Sweden |
Type: | semi-soft |
Fat content: | 50% |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United States |
Type: | semi-soft |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | France |
Type: | semi-hard |
Fat content: | 50% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Sweden |
Type: | soft |
Fat content: | 34% |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United States |
Type: | semi-soft |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Finland |
Type: | semi-soft |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United States |
Type: | semi-hard |
Vegetarian: | no |
Milk type: | sheep |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Italy |
Type: | semi-soft |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United Kingdom |
Type: | soft |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Germany |
Type: | soft |
Fat content: | 26.5-43.3% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United States |
Type: | semi-hard |
Vegetarian: | no |
Milk type: | sheep |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United Kingdom |
Type: | soft |
Fat content: | 45-50% |
Vegetarian: | yes |
Milk type: | sheep |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United States |
Type: | semi-soft |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | semi firm |
Vegetarian: | yes |
Milk type: | sheep |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | semi-hard |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United Kingdom |
Type: | soft |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Canada |
Type: | semi-soft |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Canada |
Type: | soft |
Fat content: | 37% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | France |
Type: | soft |
Fat content: | 30% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | France |
Type: | semi-soft |
Fat content: | 45% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Canada |
Type: | semi-soft |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | soft |
Vegetarian: | no |
Milk type: | sheep |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | soft |
Fat content: | 54% |
Milk type: | buffalo |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | semi firm |
Vegetarian: | no |
Country of origin: | Canada |
---|---|
Type: | soft-ripened |
Milk type: | goat |
---|---|
Country of origin: | United States |
Type: | semi-soft |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Australia |
Type: | semi-soft |
Milk type: | sheep |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | countries throughout the world |
Type: | semi-soft |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | England |
Type: | hard |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United States |
Type: | semi-soft |
Vegetarian: | yes |
Total items found: 130.
Selected parameters:
- Type: blue-veined
Milk treatment:
- pasteurized 68
- unpasteurized 47
Country of origin:
- Australia 4
- Canada 12
- Denmark 3
- England 15
- Finland 1
- France 11
- Germany 9
- Great Britain 7
- Ireland 2
- Italy 16
- New Zealand 2
- Norway 1
- Scotland 2
- Spain 4
- Sweden 5
- United Kingdom 15
- United States 42
- countries throughout the world 1
Region:
- Alessandria 1
- Allgäu 4
- Aquitaine 1
- Asturias 2
- Auvergne 2
- Avila 1
- Ballarat 1
- Basque 1
- Bath 1
- Bergamo 1
- Berry 1
- Biella 1
- Bornholm 1
- Brescia 1
- Bresse 1
- British Columbia 1
- Buckinghamshire 1
- Burgundy 1
- Buxton 1
- California 3
- Carnwath 1
- Castilla-Leon 1
- Cheshire 1
- Co. Tipperary 1
- Colorado 1
- Como 1
- Cotherstone 1
- County Tipperary 1
- Cremona 1
- Cuneo 1
- Derbyshire 2
- Devon 2
- Dorset 1
- England 1
- Fethard 1
- Georgia 2
- Gippsland 1
- Gisborne 1
- Gorgonzola 1
- Greensboro 1
- Hardanger 1
- Hawes 1
- Iowa 1
- Italy 1
- Lanarkshire 1
- Lancashire 1
- Landshut 3
- Languedoc 1
- Laqueuille 1
- Lecco 1
- Leicestershire 1
- Lincolnshire 1
- Lodi 1
- Loire Valley 1
- Lombardia 6
- Manurewa 1
- Marathon 1
- Midi-Pyrénées 1
- Milan 1
- Minnesota 1
- NY 5
- New Jersey 1
- New York 1
- North East Victoria 1
- North Yorkshire 3
- Nottinghamshire 3
- Nova 1
- Oregon 6
- Oviken 4
- Piedmont 2
- Pouligny-Saint-Pierre 1
- Quebec 6
- Rhône-Alpes 3
- Sogn 1
- Somerset 1
- Southern California 2
- Tuscany 1
- VT 2
- Veneto 4
- Vermont 3
- Victoria 2
- Wales 1
- West Pawlet 1
- Wisconsin 11
- region surrounding Roquefort-sur-Soulzon 1
- Äänekoski 1
Family:
- Blue 109
- Brie 3
- Gorgonzola 1
- Swiss Cheese 1
Flavour:
Aroma:
Texture:
Rind:
- ash coated 1
- bloomy 5
- cloth wrapped 2
- leaf wrapped 3
- mold ripened 22
- natural 69
- rindless 7
- washed 1
- waxed 3
Colour:
- blue 18
- blue-grey 3
- brownish yellow 2
- cream 23
- golden yellow 1
- ivory 24
- pale yellow 35
- straw 4
- white 8
- yellow 5
Producers:
- Abbey de Saint-Benoit-du-lac 1
- Arla Foods 1
- Arrigoni 1
- Avalanche Cheese Company 1
- Bath Soft Cheese Ltd 1
- Bayerische Milchindustrie eG 3
- Benedictine Abbey of Saint-Benoît-du-Lac 1
- Bergader Privatkäserei GmbH 1
- Bleating Heart Cheese 2
- Brunkow Cheese Factory 1
- Butlers Farmhouse Cheeses 1
- Carr Valley Cheese Company 1
- Caseificio Pinzani Srl 1
- Cashel Blue™ & Crozier Blue Cheeses 2
- Caves of Faribault 1
- Central Coast Creamery 1
- Chorlton Cheshire Cheese 1
- Consider Bardwell Farm 1
- Cote Hill Farm 1
- Creamery 1
- Cropwell Bishop Creamery Limited 1
- DCI Cheese Company 3
- Dancing Cow Farm 1
- Dorset Blue Soup Co. 1
- Emmi Roth USA 4
- Fifth Town Artisan Cheese 4
- Finger Lakes Dexter Creamery LLC 1
- Fonterra Foodservices 1
- Forever Cheese 2
- Fromagerie de l'Abbaye Saint-Benoît 1
- Fromagerie du Pied-De-Vent 1
- Galbani 1
- H.J. Errington & Co 1
- Inc. 3
- Jasper Hill Farm 1
- King Island Dairy 1
- Käserei Champignon 3
- La Casearia Carpenedo S.r.l. 5
- La Casera srl 2
- LaClare Farms 1
- La Maison Alexis de Portneuf Inc. 3
- Lively Run Goat Dairy 2
- Long Clawson Dairy Limited 1
- Maytag Dairy Farms 1
- Meredith Dairy 1
- Milawa Cheese Company 1
- Muranda Cheese Company 1
- Nature's Harmony Farm 1
- Northland Sheep Dairy 1
- Old Chatham Sheepherding Company 2
- Oviken cheese 4
- Oxford Blue Cheese Company Ltd 1
- Parish Hill Creamery 1
- Point Reyes Farmstead Cheese Company & The Fork 1
- Quattro Portoni 1
- Quebec. 1
- Rogue Creamery 5
- Rosenborg 1
- Sartori 1
- Savencia Fromage & Dairy 1
- Shepherd's Way Farms 1
- Shepherds Purse 1
- Stella 1
- Stichelton Dairy Ltd 1
- Sweet Grass Dairy 1
- Tarago River Cheese Pty. Ltd 1
- The Exmoor Blue Cheese Company 1
- The Farm House Natural Cheeses 1
- The Rogue Creamery 1
- Ticklemore Cheese Dairy 2
- Tine 1
- Valio 1
- Valley Shepherd Creamery 1
- Various 2
- Waimata Cheese Company 1
- Weirauch Farm 1
- Wensleydale Creamery 2
- Willow Hill Farm 1