Search cheeses result
Milk type: | sheep |
---|---|
Country of origin: | New Zealand |
Type: | hard |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Netherlands |
Type: | hard |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Italy |
Type: | hard |
Vegetarian: | yes |
Milk type: | sheep |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | France |
Type: | soft |
Fat content: | 45% |
Vegetarian: | no |
Milk type: | goat |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | France |
Type: | soft |
Fat content: | 45% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Ireland |
Type: | semi-soft |
Fat content: | 54% |
Vegetarian: | yes |
Milk type: | sheep |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Italy |
Type: | semi-hard |
Fat content: | 34.2% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Country of origin: | United States |
Type: | semi-hard |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | France |
Type: | semi-hard |
Fat content: | 45% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Australia |
Type: | fresh soft |
Vegetarian: | yes |
Milk type: | sheep |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Ireland |
Type: | hard |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | France |
Type: | soft-ripened |
Fat content: | 45% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United States |
Type: | semi-hard |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United Kingdom |
Type: | hard |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United Kingdom |
Type: | hard |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United States |
Type: | firm |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Croatia |
Type: | hard |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United States |
Type: | hard |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United Kingdom |
Type: | hard |
Fat content: | 48% |
Vegetarian: | no |
Milk type: | sheep |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Greece |
Type: | soft |
Fat content: | 21% |
Vegetarian: | no |
Milk type: | sheep |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Italy |
Type: | hard |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Canada |
Type: | hard |
Fat content: | 26% |
Milk type: | sheep |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Italy |
Type: | whey |
Fat content: | 10.1% |
Vegetarian: | no |
Milk type: | sheep |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | semi-hard |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Country of origin: | Norway |
Type: | hard |
Fat content: | 1.0% |
Vegetarian: | no |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | semi-hard |
Fat content: | 11% |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Italy |
Type: | hard |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Italy |
Fat content: | 39-41% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Italy |
Type: | hard |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | semi-hard |
Fat content: | 9% |
Vegetarian: | yes |
Total items found: 85.
Selected parameters:
- Texture: grainy
Milk treatment:
- pasteurized 48
- unpasteurized 48
Country of origin:
- Albania 1
- Argentina 2
- Australia 1
- Belgium 1
- Brazil 2
- Bulgaria 2
- Canada 2
- Croatia 5
- England 3
- France 9
- Great Britain 3
- Greece 2
- Holland 4
- Hungary 1
- Ireland 3
- Israel 1
- Italy 23
- Macedonia 2
- Mexico 1
- Netherlands 5
- New Zealand 1
- Norway 1
- Portugal 1
- Romania 2
- Serbia 2
- Spain 3
- Sweden 2
- Switzerland 1
- Turkey 1
- Ukraine 1
- United Kingdom 5
- United States 19
Region:
- Asturias 1
- Bas-Languedoc 1
- Bearn & Iraty 1
- Bergamo 1
- Bologna 2
- Brescia 1
- Brickhill 1
- Bursa 1
- Burträsk 1
- CA 1
- California 2
- Castilla-Leon 1
- Catalonia 1
- Central Mainland Greece 1
- Charentes 1
- Co. Clare 2
- Comtat Venaissin 1
- Cornwall 2
- County Tipperary 1
- Cremona 1
- Dalmatian hinterland 2
- Dinaric 1
- East Sussex 1
- Emilia-Romagna 7
- Friuli-Venezia Giulia 1
- Hardanger 1
- Haute-Normandie 1
- Inagh 1
- Iowa 1
- Island of Kefaloni 1
- Island of Pag 1
- Jura Massif 1
- Lazio 1
- Lesvos 1
- Lodi 3
- Loire 1
- Lombardia 4
- Macedonia 1
- Manor Farm 1
- Mantova 1
- Mantua 2
- Milan 1
- Milan to Udine 1
- Minas Gerais 1
- Minnesota 1
- Modena 2
- NY 1
- Naples 1
- Neufchâtel-en-Bray 1
- North Cadbury 1
- North Yorkshire 1
- Nova Scotia 1
- Oviken 1
- Parma 2
- Pavia 1
- Piedmont 1
- Po River Valley 1
- Portugal 1
- Po valley region 1
- Queenstown 1
- Reggio Emilia 2
- Roncq 1
- Sardinia 2
- Serra da Estrela 1
- Sogn 1
- Somerset 1
- Thessaly 1
- Thrace 1
- Trakia 1
- Utah 2
- Valley Ford 1
- Veneto 2
- Vermont 3
- Whidbey Island 1
- Wisconsin 5
- the Peloponnese 1
Type:
- artisan 55
- blue-veined 4
- brined 5
- firm 3
- fresh firm 2
- fresh soft 5
- hard 40
- semi-hard 19
- semi-soft 7
- soft 12
- soft-ripened 1
- whey 3
Flavour:
- acidic 3
- bitter 2
- burnt caramel 2
- butterscotch 2
- buttery 9
- caramel 6
- citrusy 1
- creamy 6
- earthy 3
- fruity 12
- full-flavored 13
- grassy 2
- herbaceous 2
- lemony 1
- meaty 3
- mellow 1
- mild 10
- milky 5
- mushroomy 1
- nutty 31
- piquant 2
- pronounced 4
- pungent 3
- salty 19
- savory 7
- sharp 17
- smokey 5
- smooth 2
- spicy 13
- strong 11
- subtle 3
- sweet 34
- tangy 11
- tart 1
- woody 1
Aroma:
Rind:
Colour:
- blue 2
- brownish yellow 1
- cream 1
- golden yellow 5
- ivory 8
- orange 1
- pale yellow 20
- straw 6
- white 18
- yellow 19
Producers:
- Anthony Rowcliffe & Son Ltd 1
- Azienda Agricola Gritti Bruno E Alfio S.s. Societa Agricola 1
- Beemster Cheese 1
- CHRISTAKIS Greek Cheeses 1
- CONO Kaasmakers / Beemster 1
- Canaan Cheeses LTD 1
- Cashel Blue™ & Crozier Blue Cheeses 1
- Central Coast Creamery 1
- Cheese Slices 1
- Cratloe Hills 1
- Cypress Grove Chevre 1
- Dairy Crest 2
- Emmi Roth USA 1
- Entremont 1
- FROMAGERIES ARNAUD 1
- Fine Italian Foods 1
- Finger Lakes Dexter Creamery LLC 1
- Fox Hill Cheese House 1
- Glendale Shepherd 1
- Hidden Springs Company 1
- Inagh Farmhouse Cheese Ltd 1
- Lodigrana 1
- Milton Creamery LLC 1
- Norrmejerier 1
- Our Lady of the Angels Monastery 1
- Oviken cheese 1
- PAŠKA SIRANA 1
- Parish Hill Creamery 2
- Peluso Cheese 1
- Plymouth Artisan Cheese 1
- President Cheese 1
- Quesos Navarro 1
- Rockhill Creamery 2
- Rogers Collection 1
- Romaniae Terrae 4
- SIRANA GLIGORA D.O.O 4
- Sartori 3
- Shepherd's Way Farms 1
- Stella 1
- The Gibbston Valley Cheese Company 1
- Tine 1
- Toniolo Casearia s.p.a. 1
- Traditional Cheese Dairy 1
- Valley Ford Cheese Company 1
- Vandersterre Groep International B.V. 3
- Various 4
- Village Stores 1
- Wensleydale Creamery 1