Search cheeses result
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | semi-soft |
Vegetarian: | yes |
Country of origin: | Canada |
---|---|
Type: | semi-soft |
Fat content: | 30% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United States |
Type: | semi-hard |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | fresh soft |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Canada |
Type: | soft-ripened |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | soft |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | semi firm |
Vegetarian: | yes |
Country of origin: | Canada |
---|---|
Type: | soft-ripened |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | France |
Type: | soft-ripened |
Fat content: | 8.4% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Canada |
Type: | soft-ripened |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Canada |
Type: | soft-ripened |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Canada |
Type: | soft-ripened |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Canada |
Type: | soft-ripened |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Canada |
Type: | soft-ripened |
Fat content: | 30% |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | soft-ripened |
Fat content: | 10% |
Vegetarian: | yes |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | soft-ripened |
Vegetarian: | yes |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | semi-soft |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Canada |
Type: | soft-ripened |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United States |
Type: | semi-hard |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | processed |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Canada |
Type: | soft-ripened |
Fat content: | 27% |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Canada |
Type: | soft-ripened |
Milk type: | sheep |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Italy |
Type: | semi-hard |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | soft |
Fat content: | 12% |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United Kingdom |
Type: | semi-hard |
Fat content: | 33% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Canada |
Type: | soft-ripened |
Fat content: | 26% |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Canada |
Type: | soft-ripened |
Fat content: | 28% |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | England |
Type: | semi-soft |
Vegetarian: | yes |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | soft |
Vegetarian: | yes |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | France |
Type: | soft-ripened |
Vegetarian: | no |
Total items found: 96.
Selected parameters:
- Texture: buttery
Milk treatment:
- pasteurized 67
- unpasteurized 21
Country of origin:
- Australia 5
- Belgium 1
- Canada 23
- England 5
- France 4
- Germany 3
- Great Britain 4
- Holland 1
- Ireland 2
- Italy 10
- Netherlands 1
- Spain 5
- United Kingdom 5
- United States 36
Region:
- Allagau 1
- Allgäu 2
- Ann Arbor 1
- Asiago 1
- Barcelona 1
- Bath 1
- Bavarian Alps 1
- British Columbia 4
- California 6
- Campania 1
- Canary Islands 1
- Co. Tipperary 1
- Colorado 2
- Colston Bassett 1
- Comox Valley 1
- Cornwall 1
- Dorset 1
- Emilia-Romagna 1
- Fairview 1
- Fethard 1
- Franche-Comté 1
- Galicia 1
- Gippsland 2
- Gouda 1
- Indiana 2
- La Mancha 1
- Lancashire 1
- Landford 1
- Loire Valley 1
- Lombardia 3
- Maine 2
- Massachusetts 1
- Michigan 1
- Minnesota 1
- Murcia 1
- Near Goosnargh 1
- New York 1
- Nottinghamshire 1
- Nova Scotia 1
- Oregon 5
- Piedmont 2
- Quebec 16
- Seine-et-Marne 1
- Sonoma 1
- South Holland 1
- Tuscany 2
- Utah 1
- VT 1
- Vancouver Island 1
- Veneto 1
- Vermont 9
- Victoria 2
- Wallonia 1
- West Pawlet 1
- Wicklow 1
- Wisconsin 2
Family:
- Blue 11
- Brie 23
- Caciotta 2
- Camembert 5
- Cheddar 2
- Gouda 2
- Havarti 1
- Italian Cheese 2
- Mozzarella 2
- Parmesan 2
- Pecorino 3
- Swiss Cheese 1
- Tomme 3
Type:
- artisan 59
- blue-veined 9
- firm 2
- fresh soft 7
- hard 7
- processed 3
- semi-hard 12
- semi-soft 28
- semi firm 2
- smear-ripened 2
- soft 39
- soft-ripened 34
Flavour:
Aroma:
Rind:
- ash coated 1
- bloomy 28
- cloth wrapped 2
- mold ripened 3
- natural 30
- rindless 9
- washed 13
- waxed 2
Colour:
- brown 1
- brownish yellow 3
- cream 15
- golden yellow 1
- ivory 16
- pale white 1
- pale yellow 26
- straw 4
- white 19
- yellow 6
Producers:
- Ancient Heritage Dairy 1
- Azienda Agricola Gritti Bruno E Alfio S.s. Societa Agricola 1
- Bath Soft Cheese Ltd 1
- Beehive Cheese Company 1
- Bellwether Farms 1
- Benedictine Abbey of Saint-Benoît-du-Lac 1
- Capriole Goat Cheese 2
- Casa Madaio 1
- Caseificio Pinzani Srl 2
- Cashel Blue™ & Crozier Blue Cheeses 1
- Cello - Arthur Schuman Inc. 1
- Central Coast Creamery 1
- Chalke Valley Cheese Ltd 1
- Colston Bassett Dairy Limited 1
- Consider Bardwell Farm 3
- Cornish Cheese Company Ltd 1
- Emmi Roth USA 1
- Fiore di Nonno 1
- Forever Cheese 1
- Formatgeries Montbrú 1
- Fromagerie Domaine Féodal inc. 1
- Fromagerie des Ardennes sprl 1
- Fromages de chèvre FREVAL 1
- Fuzzy Udder Creamery 2
- Grafton Village Cheese Company 1
- Haystack Mountain Goat Dairy 1
- Inc. 1
- James’s Cheese 1
- Jasper Hill Farm 2
- Käserei Champignon 2
- Käsküche Isny 1
- La Casa Del Formaggio 1
- La Maison Alexis de Portneuf Inc. 12
- Lactalis McLelland Ltd 1
- Little Qualicum Cheeseworks 1
- Looking Glass Creamery 1
- Lyburn Farm 1
- Maffra Cheese Company Pty Ltd 2
- MouCo Cheese Company 1
- Natural Pastures Cheese Company 3
- Paesanella Cheese Manufacturers 3
- Point Reyes Farmstead Cheese Company & The Fork 2
- Poplar Grove Cheese 1
- President Cheese 1
- Quebec. 1
- Redwood Hill Farm & Creamery 2
- Rogue Creamery 4
- Romaniae Terrae 2
- Shepherd's Way Farms 1
- Stella 3
- That Dutchman's Farm 1
- The Farm House Natural Cheeses 2
- Tre Stelle 1
- Various 2
- Vermont Creamery 1
- Von Trapp Farmstead 1
- Wicklow Farmhouse Cheese Ltd 1
- Willow Hill Farm 2
- Woodcock Farm Cheese Company 1
- Zingerman's Creamery 1