Search cheeses result
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | soft |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United States |
Type: | semi-soft |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Sweden |
Type: | soft |
Fat content: | 34% |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Finland |
Type: | semi-soft |
Vegetarian: | no |
Milk type: | sheep |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United Kingdom |
Type: | soft |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Germany |
Type: | soft |
Fat content: | 26.5-43.3% |
Vegetarian: | no |
Milk type: | sheep |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United States |
Type: | semi-soft |
Vegetarian: | yes |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | semi-soft |
Fat content: | 11% |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United Kingdom |
Type: | soft |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Canada |
Type: | soft |
Fat content: | 37% |
Vegetarian: | no |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | soft-ripened |
Vegetarian: | no |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | soft |
Fat content: | 21% |
Vegetarian: | yes |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United Kingdom |
Type: | soft |
Fat content: | 45% |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | France |
Type: | semi-soft |
Fat content: | 75% |
Vegetarian: | no |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | semi-hard |
Vegetarian: | no |
Milk type: | sheep |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Spain |
Type: | semi-hard |
Fat content: | 45% |
Vegetarian: | no |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | soft-ripened |
Fat content: | 10% |
Vegetarian: | yes |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | hard |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Germany |
Type: | semi-soft |
Vegetarian: | no |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | semi-soft |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Ireland |
Type: | soft |
Fat content: | 45% |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | England |
Type: | semi-soft |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | England |
Type: | semi-soft |
Vegetarian: | yes |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | soft |
Vegetarian: | yes |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | soft |
Fat content: | 14% |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Germany |
Type: | soft |
Fat content: | 60% |
Milk type: | goat |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United States |
Type: | semi-soft |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United Kingdom |
Type: | soft-ripened |
Vegetarian: | no |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United Kingdom |
Type: | soft |
Vegetarian: | no |
Milk type: | sheep |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | England |
Type: | soft |
Fat content: | 48% |
Vegetarian: | yes |
Total items found: 93.
Selected parameters:
- Rind: mold ripened
Milk treatment:
- pasteurized 56
- unpasteurized 40
Country of origin:
- Australia 4
- Canada 6
- Egypt 1
- England 20
- Finland 1
- France 9
- Germany 4
- Great Britain 10
- Ireland 3
- Italy 5
- Lebanon 1
- New Zealand 1
- Norway 1
- Scotland 1
- Spain 4
- Sweden 4
- Switzerland 1
- Syria 1
- United Kingdom 15
- United States 29
Region:
- Adelaide Hills 1
- Alba 1
- Allgäu 1
- Ann Arbor 4
- Asturias 2
- Avila 1
- Berry 1
- Bloomdale 1
- British Columbia 1
- Bungay 1
- California 8
- Carnwath 1
- Catalonia 1
- Charentes 1
- Co. Clare 2
- Dauphiné 1
- Devon 1
- Dorset 1
- Dorstone 1
- England 1
- Greenacres Farm near Lewes 1
- Hardanger 1
- Herefordshire 2
- Ile de France 1
- Illinois 1
- Inagh 2
- Indiana 2
- Isere 1
- Krümmenswil 1
- Lanarkshire 1
- Lancashire 1
- Landford 1
- Landshut 1
- Loire 2
- Loire Valley 2
- Lombardia 2
- MI 1
- Marathon 1
- Massachusetts 1
- Michigan 3
- NY 1
- Near Tamworth 1
- New York 1
- North Carolina 1
- North Cornwall 2
- North East Victoria 4
- North Wootton 1
- Nottinghamshire 1
- Ontario 2
- Oviken 4
- Petaluma 1
- Port Townsend 1
- Pouligny-Saint-Pierre 1
- Prince Edward County 2
- Quebec 1
- Rhône-Alpes 1
- Sankt Gallen 1
- Sogn 1
- Somerset 6
- Staffordshire 2
- Stawley 1
- Suffolk 1
- Sussex 1
- Timsbury 1
- Tipperary 1
- Treviso 1
- Tuscany 1
- VT 1
- Veneto 1
- Vermont 5
- Virginia 1
- Websterville 1
- Wisconsin 1
- near Wellington 1
- Äänekoski 1
Family:
- Blue 22
- Brie 11
- Camembert 5
- Cheddar 2
- Feta 1
- Pasta filata 1
- Swiss Cheese 1
- Tomme 4
Type:
- artisan 64
- blue-veined 22
- firm 2
- fresh firm 2
- fresh soft 3
- hard 6
- semi-hard 7
- semi-soft 22
- semi firm 1
- smear-ripened 1
- soft 52
- soft-ripened 24
Flavour:
- acidic 10
- bitter 1
- burnt caramel 1
- buttery 19
- caramel 3
- citrusy 11
- creamy 27
- earthy 7
- floral 2
- fruity 2
- full-flavored 9
- grassy 4
- herbaceous 5
- lemony 7
- mild 14
- milky 8
- mushroomy 14
- nutty 14
- piquant 1
- pronounced 1
- pungent 1
- salty 10
- savory 4
- sharp 10
- smokey 1
- smooth 3
- sour 1
- spicy 6
- strong 6
- subtle 3
- sweet 20
- tangy 22
- tart 1
- vegetal 1
- woody 1
- yeasty 3
Aroma:
Texture:
Colour:
- blue 3
- blue-grey 2
- brownish yellow 1
- cream 11
- golden yellow 1
- ivory 23
- pale yellow 15
- straw 2
- white 28
- yellow 2
Producers:
- Achadinha Cheese Company 2
- Andante Dairy 2
- Baetje Farms LLC 1
- Bayerische Milchindustrie eG 1
- Bergader Privatkäserei GmbH 1
- Butlers Farmhouse Cheeses 1
- Capriole Goat Cheese 2
- Caseificio Pinzani Srl 1
- Caseificio dell'Alta Langa 1
- Chalke Valley Cheese Ltd 1
- Cooleeney Farm 1
- Cypress Grove Chevre 1
- Daphne's Creamery 1
- Fifth Town Artisan Cheese 4
- Forever Cheese 2
- Fromagerie Lincet 1
- Fromagerie Rouzaire 1
- Goat Lady Dairy 1
- Golden Cross Cheese Company Ltd 1
- Grandpa's dairy 1
- H.J. Errington & Co 1
- Highfields Farm Dairy 1
- Inagh Farmhouse Cheese Ltd 2
- La Maison Alexis de Portneuf Inc. 1
- Lyburn Farm 1
- Meadow Creek Dairy 1
- Milawa Cheese Company 3
- Moro Latteria di Moro Sergio 1
- Mt. Townsend Creamery 1
- Neal's Yard Creamery 2
- Nettle Meadow Farm 1
- Nicasio Valley Cheese Company 2
- Northland Sheep Dairy 1
- Oviken cheese 4
- Parish Hill Creamery 1
- Prairie Fruits Farm 1
- Redwood Hill Farm & Creamery 1
- SEVRE & BELLE 1
- Sharpham Wine & Cheese 1
- Stichelton Dairy Ltd 1
- The Farm House Natural Cheeses 1
- Tine 1
- Valio 1
- Various 2
- Vermont Creamery 4
- Westfield Farm 1
- Whalesborough Farm Foods 2
- Willow Hill Farm 1
- Woodside Cheese Wrights 1
- Wootton Organic Dairy 4
- Zingerman's Creamery 3
- Zingermans.com LLC 1