Search cheeses result
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | France |
Type: | semi-soft |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United States |
Type: | semi-hard |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | France |
Type: | semi-hard |
Fat content: | 50% |
Vegetarian: | no |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Ireland |
Type: | semi-hard |
Vegetarian: | yes |
Milk type: | sheep |
---|---|
Country of origin: | France |
Type: | semi-hard |
Vegetarian: | no |
Milk type: | sheep |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | semi-hard |
Vegetarian: | yes |
Milk type: | goat |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United Kingdom |
Type: | hard |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Netherlands |
Type: | hard |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | hard |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Ireland |
Type: | semi-soft |
Vegetarian: | no |
Country of origin: | Canada |
---|---|
Type: | soft-ripened |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | soft-ripened |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | France |
Type: | soft |
Fat content: | 60% |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | semi-hard |
Vegetarian: | yes |
Milk type: | goat |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | France |
Type: | soft-ripened |
Vegetarian: | no |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | France |
Type: | soft |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | France |
Type: | soft-ripened |
Fat content: | 45% |
Vegetarian: | yes |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | semi-soft |
Milk type: | goat |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | England |
Type: | semi-soft |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | France |
Type: | soft-ripened |
Fat content: | 60% |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | France |
Type: | soft |
Fat content: | 45% |
Vegetarian: | no |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Ireland |
Type: | hard |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | semi-soft |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | England |
Type: | soft |
Fat content: | 45% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United Kingdom |
Type: | soft |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Italy |
Type: | hard |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | England |
Type: | fresh soft |
Fat content: | 75% |
Vegetarian: | no |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | soft |
Fat content: | 14% |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United Kingdom |
Type: | semi-hard |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | semi-soft |
Total items found: 138.
Selected parameters:
- Flavour: smooth
Milk treatment:
- pasteurized 93
- unpasteurized 37
Country of origin:
- Australia 15
- Austria 4
- Belgium 3
- Canada 3
- Caribbean 1
- Croatia 1
- England 14
- France 21
- Great Britain 5
- Ireland 4
- Italy 28
- Mexico 1
- Netherlands 1
- Portugal 1
- Scotland 2
- Spain 2
- Sweden 1
- Switzerland 1
- United Kingdom 12
- United States 35
Region:
- Ann Arbor 1
- Arena 1
- Asiago 1
- Auvergne 2
- Bassigny 1
- Bjurholm 1
- Blarney 1
- Bridgnorth 1
- British Columbia 1
- Burgundy 2
- Béarnaise 1
- California 3
- Campania 2
- Carrigtwohill 1
- Castilla-Leon 1
- Chelmarsh 1
- Cheshire 2
- Co. Cork 2
- Cornwall 1
- Croisy-sur-Eure 1
- Dalmatian hinterland 1
- Devon 3
- Doubs 1
- Dumfriesshire 1
- Emilia-Romagna 15
- Friuli-Venezia Giulia 1
- Georgia 3
- Gippsland 3
- Herve 1
- Ile de France 1
- Indiana 2
- Iowa 1
- Jura 2
- Kent 1
- Lancanshire 1
- Landford 1
- Lincolnshire 1
- Lodi 1
- Lombardia 1
- MN 1
- Maine 1
- Mankato 1
- Michigan 1
- Midi-Pyrénées 1
- Missouri 1
- Modena 1
- NY 4
- New South Wales 2
- Normandy 1
- North Yorkshire 1
- Olivet 2
- Oregon 3
- Oregon Coast Range 1
- Pembrokeshire 1
- Poitou-Charentes 1
- Port Townsend 2
- Puerto Rico 1
- Pyrénées-Atlantique 1
- Rabaçal 1
- Rhône-Alpes 3
- Shropshire 1
- Somerset 1
- South Australia 4
- Sulzberg 4
- Swaledale 1
- Tain 1
- Tieton 1
- Treviso 1
- Tuscany 1
- Utah 1
- Veneto 5
- Vermont 2
- Victoria 7
- Wales 1
- Wallonia 1
- Washington 1
- Wisconsin 6
- Worcester 1
Family:
- Blue 4
- Brie 8
- Camembert 5
- Cheddar 10
- Cornish 1
- Feta 2
- Gouda 5
- Italian Cheese 1
- Monterey Jack 2
- Mozzarella 5
- Parmesan 3
- Pecorino 15
- Swiss Cheese 3
- Tomme 2
Type:
- artisan 91
- blue-veined 8
- brined 4
- fresh firm 1
- fresh soft 13
- hard 20
- processed 4
- semi-hard 34
- semi-soft 30
- semi firm 6
- smear-ripened 1
- soft 38
- soft-ripened 13
- whey 2
Aroma:
Texture:
Rind:
- ash coated 3
- bloomy 12
- cloth wrapped 1
- leaf wrapped 5
- mold ripened 3
- natural 71
- plastic 1
- rindless 14
- washed 11
- waxed 3
Colour:
- blue 3
- brownish yellow 3
- cream 9
- golden orange 1
- golden yellow 4
- ivory 16
- orange 1
- pale yellow 31
- straw 5
- white 42
- yellow 17
Producers:
- AJ & RE Barber Ltd 1
- Algens Hus 1
- Ancient Heritage Dairy 1
- Andante Dairy 1
- Ardsallagh Goats Farm 1
- Beehive Cheese Company 1
- Benedictine Abbey of Saint-Benoît-du-Lac 1
- Boursin Bel UK Ltd 1
- Brock Hall Farm Dairy 1
- Butlers Farmhouse Cheeses 1
- CAIS Cheesemakers Association Ltd 1
- CONO Kaasmakers / Beemster 1
- Capriole Goat Cheese 2
- Casa Madaio 2
- Caseificio Pinzani Srl 1
- Consider Bardwell Farm 1
- Cote Hill Farm 1
- Dairy 1
- Dairy Crest 1
- Delamere Dairy Ltd 2
- Dewlay Products Ltd 1
- Emmi Roth USA 2
- Engelbert Farms 2
- Finca Pascualete Creamery 1
- Forever Cheese 1
- Fromagerie Lincet 1
- Fromagerie de l'Abbaye Saint-Benoît 1
- Fromagerie des Ardennes sprl 1
- G. Cravero Sas 1
- Heartland Creamery 1
- Hidden Springs Company 1
- Highland Fine Cheeses Limited 1
- Inc. 2
- Kerrygold 1
- LLC 2
- La Casa Del Formaggio 1
- La Casearia Carpenedo S.r.l. 1
- Lactalis Deli 1
- Le Chatelain 1
- Leagram Organic Cheese 1
- Lena Beggane 1
- Loch Arthur Creamery 1
- Lyburn Farm 1
- Lynher Valley Dairy 1
- Maffra Cheese Company Pty Ltd 3
- Meredith Dairy 4
- Milton Creamery LLC 1
- Moro Latteria di Moro Sergio 2
- Mt. Townsend Creamery 2
- Nicasio Valley Cheese Company 1
- Paesanella Cheese Manufacturers 4
- Pembrokeshire Cheese Company 1
- Pholia Farm Creamery 1
- President Cheese 2
- Quattro Portoni 1
- Quebec. 1
- Redwood Hill Farm & Creamery 1
- Rivers Edge Chèvre 1
- Rogers Collection 1
- Rogue Creamery 1
- Romaniae Terrae 13
- SIRANA GLIGORA D.O.O 1
- Sartori 2
- Savencia Fromage & Dairy 1
- Sharpham Wine & Cheese 2
- Shtayburne Farm 2
- Singletons’ Dairy 1
- Specialty Cheese Company 1
- Stella 2
- Sulzberger Käserebellen Sennerei GmbH 4
- Sweet Grass Dairy 3
- The Farm House Natural Cheeses 1
- Ticklemore Cheese Dairy 1
- Tieton Farm & Creamery 1
- Tom 1
- Various 2
- Vermont Creamery 2
- Westfield Farms 1
- Williams Cheese Company 1
- Woodside Cheese Wrights 4
- Zingerman's Creamery 1