Search cheeses result
Milk type: | cow |
---|---|
Country of origin: | United States |
Type: | semi-soft |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United States |
Type: | semi-soft |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United States |
Type: | semi-soft |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | soft-ripened |
Fat content: | 12% |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Canada |
Type: | hard |
Fat content: | 32% |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United Kingdom |
Type: | soft |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United Kingdom |
Type: | soft |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | France |
Type: | soft-ripened |
Fat content: | 70% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Canada |
Type: | semi-soft |
Vegetarian: | no |
Country of origin: | Canada |
---|---|
Type: | soft-ripened |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | soft |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Germany |
Type: | soft |
Fat content: | 43.3% |
Vegetarian: | no |
Milk type: | sheep |
---|---|
Milk treatment: | pasteurized |
Country of origin: | France |
Type: | soft-ripened |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | soft-ripened |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Canada |
Type: | soft-ripened |
Fat content: | 30% |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | soft-ripened |
Fat content: | 10% |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United Kingdom |
Type: | hard |
Fat content: | 48% |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Canada |
Type: | soft-ripened |
Fat content: | 27% |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Germany |
Type: | soft-ripened |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Canada |
Type: | soft-ripened |
Fat content: | 28% |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Ireland |
Type: | soft |
Fat content: | 45% |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | England |
Type: | semi-hard |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | France |
Type: | soft-ripened |
Fat content: | 75% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | New Zealand |
Type: | soft |
Vegetarian: | no |
Milk type: | sheep |
---|---|
Milk treatment: | pasteurized |
Country of origin: | France |
Type: | soft |
Fat content: | 45% |
Vegetarian: | no |
Milk type: | sheep |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United Kingdom |
Type: | soft |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Wales |
Type: | semi-soft |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | smear-ripened |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | France |
Type: | soft-ripened |
Fat content: | 70% |
Vegetarian: | no |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | soft |
Vegetarian: | yes |
Total items found: 73.
Selected parameters:
- Flavour: mushroomy
Milk treatment:
- pasteurized 51
- unpasteurized 21
Country of origin:
- Australia 4
- Belgium 1
- Canada 12
- England 4
- France 11
- Germany 3
- Great Britain 2
- Ireland 3
- Italy 2
- Netherlands 1
- New Zealand 2
- Spain 1
- United Kingdom 5
- United States 29
- Wales 1
Region:
- Adamstown 1
- Adelaide Hills 1
- Alba 1
- Allgäu 1
- Ann Arbor 2
- Auvergne 1
- Ballarat 1
- Bath 1
- Beara Peninsula 1
- British Columbia 1
- Bungay 1
- Burgundy 1
- California 6
- Castilla-Leon 1
- Co. Cork 1
- Co Wexford 1
- Colorado 2
- Connecticut 1
- Cornwall 1
- Duchy of Limburg 1
- Georgia 1
- Greenacres Farm near Lewes 1
- Haute-Normandie 1
- Illinois 1
- Indiana 2
- Isere 1
- Isolaccio 1
- London 1
- MI 1
- Maine 1
- Michigan 1
- Missouri 2
- Near Weston-Super-Mare 1
- Neufchâtel-en-Bray 1
- Nord-Pas-de-Calais 1
- North Carolina 1
- Ontario 2
- Picardy 1
- Piedmont 1
- Port Townsend 1
- Pouligny-Saint-Pierre 1
- Prince Edward County 1
- Prince Edward Island 1
- Quebec 7
- Queenstown 1
- Rhône-Alpes 1
- Savoie 1
- Seine-et-Marne 1
- Somerset 2
- Sonoma 1
- South Australia 2
- Suffolk 1
- Sussex 1
- Tipperary 1
- Vermont 6
- Victoria 1
- Virginia 1
- Waikouaiti 1
- Wales 1
- Wisconsin 2
Family:
- Blue 6
- Brie 17
- Camembert 9
- Cheddar 2
- Cornish 1
- Monterey Jack 1
- Swiss Cheese 1
- Tomme 5
Type:
- artisan 45
- blue-veined 7
- fresh firm 1
- hard 2
- semi-hard 5
- semi-soft 22
- semi firm 1
- smear-ripened 2
- soft 43
- soft-ripened 30
Aroma:
Texture:
Rind:
- ash coated 2
- bloomy 25
- cloth wrapped 1
- leaf wrapped 1
- mold ripened 14
- natural 15
- washed 12
Colour:
- blue 1
- brown 1
- brownish yellow 1
- cream 13
- ivory 12
- orange 1
- pale white 1
- pale yellow 14
- straw 6
- white 17
- yellow 2
Producers:
- A Filetta 1
- Abbey de Saint-Benoit-du-lac 1
- Adamstown 1
- Andante Dairy 4
- Baetje Farms LLC 1
- Bath Soft Cheese Ltd 1
- Benedictine Abbey of Saint-Benoît-du-Lac 1
- Bergader Privatkäserei GmbH 1
- Blythedale Farm Cheeses 1
- COWS Inc. 1
- Capriole Goat Cheese 1
- Carrigbyrne House 1
- Caseificio dell'Alta Langa 1
- Caws Cenarth 1
- Co. Wexford 1
- Consider Bardwell Farm 1
- Cooleeney Farm 1
- Cross Wind Farm 1
- Emmi Roth USA 2
- Evansdale Cheese 1
- Fen Farm Dairy 1
- Fifth Town Artisan Cheese 1
- Forever Cheese 1
- Fromagerie Domaine Féodal inc. 1
- Fromagerie Henri Hutin 1
- Fromagerie Lincet 1
- Fromagerie du Pied-De-Vent 1
- Fromageries Morin 1
- Goat Lady Dairy 1
- Golden Cross Cheese Company Ltd 1
- Green Dirt Farm 1
- Haystack Mountain Goat Dairy 1
- Inc. 1
- Jacobs & Brichford Farmstead Cheese 1
- Jasper Hill Farm 1
- Käserei Champignon 1
- La Maison Alexis de Portneuf Inc. 2
- Lakin's Gorges Cheese LLC 1
- Little Qualicum Cheeseworks 1
- Lynher Dairies 1
- Meadow Creek Dairy 1
- Meredith Dairy 1
- Milleens Cheese Ltd. 1
- MouCo Cheese Company 1
- Mt. Townsend Creamery 1
- Natural Pastures Cheese Company 1
- Parish Hill Creamery 2
- Poplar Grove Cheese 1
- Prairie Fruits Farm 1
- Quebec. 1
- Redwood Hill Farm & Creamery 1
- Scholten Family Farm 1
- Sweet Grass Dairy 1
- The Gibbston Valley Cheese Company 1
- Various 2
- Vella Cheese Company 1
- Westcombe Dairy 1
- Willow Hill Farm 1
- Woodside Cheese Wrights 3
- Zingerman's Creamery 2