Search cheeses result
Milk type: | sheep |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United Kingdom |
Type: | hard |
Fat content: | 52% |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | France |
Type: | smear-ripened |
Fat content: | 50% |
Vegetarian: | no |
Milk type: | sheep |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Portugal |
Type: | semi-soft |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Australia |
Type: | fresh soft |
Fat content: | 25.22% |
Vegetarian: | yes |
Milk type: | goat |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United Kingdom |
Type: | hard |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Ireland |
Type: | hard |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Country of origin: | Australia |
Type: | soft |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | France |
Type: | semi-soft |
Fat content: | 50% |
Vegetarian: | no |
Milk type: | goat |
---|---|
Country of origin: | Ireland |
Type: | fresh soft |
Vegetarian: | yes |
Country of origin: | Canada |
---|---|
Type: | soft-ripened |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Germany |
Type: | soft |
Fat content: | 43.3% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | France |
Type: | soft |
Fat content: | 60% |
Vegetarian: | yes |
Milk type: | goat |
---|---|
Country of origin: | United States |
Type: | hard |
Vegetarian: | no |
Country of origin: | Italy |
---|---|
Type: | soft |
Vegetarian: | no |
Milk type: | sheep |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | hard |
Vegetarian: | no |
Milk type: | goat |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | England |
Type: | semi-soft |
Milk type: | buffalo |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | soft |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Ireland |
Type: | hard |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Germany |
Type: | soft-ripened |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | semi-hard |
Vegetarian: | yes |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | semi-soft |
Vegetarian: | yes |
Milk type: | goat |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | France |
Type: | soft |
Fat content: | 45% |
Vegetarian: | no |
Milk type: | sheep |
---|---|
Country of origin: | Italy |
Type: | hard |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | semi-soft |
Vegetarian: | no |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | France |
Type: | soft-ripened |
Vegetarian: | no |
Country of origin: | United States |
---|---|
Type: | soft |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United Kingdom |
Type: | semi-hard |
Vegetarian: | yes |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | semi-soft |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United States |
Type: | semi-hard |
Milk type: | sheep |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Spain |
Type: | semi-hard |
Total items found: 106.
Selected parameters:
- Flavour: herbaceous
Milk treatment:
- pasteurized 65
- unpasteurized 26
Country of origin:
- Australia 17
- Austria 1
- Canada 4
- Eastern Mediterranean 1
- England 8
- France 13
- Germany 2
- Great Britain 5
- Ireland 4
- Italy 14
- Portugal 2
- Scotland 1
- Spain 4
- Sweden 1
- United Kingdom 10
- United States 33
- Wales 1
Region:
- Abergavenny 1
- Allgäu 1
- Arcata 1
- Asturias 1
- Auvergne 1
- Beara Peninsula 1
- Bearn & Iraty 1
- Bethania 1
- Bridgnorth 1
- Brisbane 1
- Burgundy 1
- California 8
- Campania 2
- Castilla-La Mancha 1
- Catalonia 2
- Chelmarsh 1
- Co. Cork 2
- Co. Mayo 1
- Co. Tipperary 1
- Colorado 4
- Corsica 1
- Croisy-sur-Eure 1
- Derbyshire 1
- Devon 1
- Emilia-Romagna 5
- England 2
- Exeter 1
- Gippsland 1
- Haute-Savoie / Upper Savoy 1
- Hunter Valley 1
- Isolaccio 1
- Kent 1
- Kimball 1
- Landford 1
- Loire 1
- Loire Valley 2
- Massachusetts 2
- Minnesota 1
- Missouri 1
- Monmouthshire 1
- Monterey 1
- NY 3
- New York 1
- Ontario 2
- Oregon 3
- Orkney Islands 1
- Oviken 1
- Oxon 1
- Palmela 1
- Poitou-Charentes 1
- Pokolbin 1
- Sardinia & Campania 1
- Serra da Estrela Mountains 1
- Sesimbra 1
- Setubal 1
- Severn Valley 1
- Shropshire 1
- Sleight Farm 1
- Somerset 1
- Sonoma 1
- South Australia 9
- Sulzberg 1
- Tasmania 1
- Texas 1
- Tiverton 1
- Treviso 2
- Veneto 5
- Vermont 4
- Victoria 3
- Wisconsin 3
- Woodside 1
- near Timsbury 1
Family:
Type:
- artisan 78
- blue-veined 3
- brined 6
- firm 3
- fresh firm 5
- fresh soft 16
- hard 15
- processed 1
- semi-hard 22
- semi-soft 20
- semi firm 2
- smear-ripened 4
- soft 24
- soft-ripened 6
- whey 2
Aroma:
Texture:
Rind:
- artificial 1
- ash coated 1
- bloomy 3
- leaf wrapped 7
- mold ripened 5
- natural 39
- rindless 22
- washed 13
- waxed 4
Colour:
- brownish yellow 2
- cream 9
- golden yellow 1
- green 1
- ivory 13
- pale white 1
- pale yellow 22
- straw 4
- white 44
- yellow 4
Producers:
- A Filetta 1
- Abergavenny Fine Foods 1
- Andante Dairy 2
- BAY LOUGH CHEESE 1
- Barambah Organics Pty Ltd. 1
- Belton Farm 1
- Benedictine Abbey of Saint-Benoît-du-Lac 1
- Bergader Privatkäserei GmbH 1
- Binnorie Dairy 1
- Bluebell Falls Goats Cheese 1
- Boursin Bel UK Ltd 1
- Brock Hall Farm Dairy 1
- Carrowholly Cheese 1
- Casa Madaio 3
- Cypress Grove Chevre 4
- Dairy 2
- Engelbert Farms 1
- Fiore di Nonno 1
- Forever Cheese 1
- Fromages de chèvre FREVAL 1
- GO Veggie! 1
- Green Dirt Farm 1
- Haystack Mountain Goat Dairy 4
- Hidden Springs Company 1
- Jasper Hill Farm 1
- Käserei Champignon 1
- LLC 1
- La Casearia Carpenedo S.r.l. 4
- Lyburn Farm 1
- Maffra Cheese Company Pty Ltd 1
- Meredith Dairy 2
- Milleens Cheese Ltd. 1
- Moro Latteria di Moro Sergio 2
- Muranda Cheese Company 1
- Oviken cheese 1
- Paesanella Cheese Manufacturers 1
- Pholia Farm Creamery 2
- President Cheese 3
- Pyengana Dairy Company 1
- Quebec. 1
- Rogue Creamery 1
- Romaniae Terrae 3
- SEVRE & BELLE 1
- Sartori 1
- Shepherd's Way Farms 1
- Shtayburne Farm 1
- Stella 1
- Stickney Hill Dairy 1
- Sulzberger Käserebellen Sennerei GmbH 1
- The Mozzarella Company 1
- Twig Farm 2
- Various 1
- Vella Cheese Company 2
- Westfield Farms 1
- Windrush Valley Goat Dairy 1
- Woodcock Farm Cheese Company 1
- Woodside Cheese Wrights 10
- Zengarry Vegetarian Cuisine 2