Search cheeses result
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United Kingdom |
Type: | semi-hard |
Vegetarian: | yes |
Milk type: | sheep |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United Kingdom |
Type: | hard |
Fat content: | 52% |
Vegetarian: | yes |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United Kingdom |
Type: | semi-soft |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United Kingdom |
Type: | hard |
Fat content: | 54.23% |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United Kingdom |
Type: | semi-hard |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United Kingdom |
Type: | soft |
Vegetarian: | no |
Milk type: | sheep |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United Kingdom |
Type: | soft |
Vegetarian: | yes |
Milk type: | goat |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United Kingdom |
Type: | hard |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United Kingdom |
Type: | soft |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United Kingdom |
Type: | soft |
Vegetarian: | yes |
Milk type: | sheep |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United Kingdom |
Type: | soft |
Fat content: | 45-50% |
Vegetarian: | yes |
Milk type: | sheep |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United Kingdom |
Type: | smear-ripened |
Fat content: | 48% |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United Kingdom |
Type: | hard |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United Kingdom |
Type: | soft |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United Kingdom |
Type: | soft |
Fat content: | 20% |
Vegetarian: | no |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United Kingdom |
Type: | soft |
Fat content: | 45% |
Vegetarian: | yes |
Milk type: | buffalo |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United Kingdom |
Type: | hard |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United Kingdom |
Type: | semi-soft |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United Kingdom |
Type: | semi-hard |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Country of origin: | United Kingdom |
Type: | soft |
Fat content: | 45% |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United Kingdom |
Type: | hard |
Fat content: | 48% |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United Kingdom |
Type: | smear-ripened |
Fat content: | 48% |
Vegetarian: | yes |
Milk type: | goat |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United Kingdom |
Type: | fresh soft |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United Kingdom |
Type: | hard |
Fat content: | 48% |
Vegetarian: | yes |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United Kingdom |
Type: | fresh soft |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Country of origin: | United Kingdom |
Type: | semi-soft |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United Kingdom |
Type: | semi-hard |
Fat content: | 33% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United Kingdom |
Type: | soft-ripened |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United Kingdom |
Type: | soft |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United Kingdom |
Type: | semi-hard |
Fat content: | 45% |
Vegetarian: | yes |
Total items found: 145.
Selected parameters:
- Country of origin: United Kingdom
Milk treatment:
- pasteurized 71
- unpasteurized 71
Region:
- Abergavenny 2
- Ayrshire 1
- Basingstoke 1
- Bath 3
- Bedfordshire 1
- Berkshire 2
- Bermondsey 1
- Bethania 1
- Buckinghamshire 1
- Bungay 2
- Buxton 1
- Bwlchwernen Fawr 1
- Cadbury 1
- Carnwath 1
- Ceredigion 2
- Cheshire 4
- Colston Bassett 1
- Cornwall 4
- Cotherstone 1
- Cotswolds 1
- Cumbrian 2
- Denbighshire 1
- Derbyshire 3
- Devon 10
- Devon & Cornwall 1
- Dorset 8
- Dorstone 2
- Dumfriesshire 1
- East Sussex 3
- England 6
- Exeter 1
- Flintshire 1
- Gloucestershire 6
- Gloucestershire County 1
- Greenacres Farm near Lewes 1
- Hampshire 1
- Hawes 1
- Herefordshire 4
- Inner Hebrides 1
- Kent 1
- Lanarkshire 2
- Lancashire 2
- Landford 7
- Leicestershire 2
- Lincolnshire 2
- Llangybi near Lampeter 1
- London 2
- Manor Farm 1
- Monmouthshire 1
- Near Goosnargh 1
- Near Tamworth 2
- Near Weston-Super-Mare 1
- North Cadbury 1
- North Yorkshire 8
- Northumberland 1
- Nottinghamshire 3
- Odell 1
- Orkney Islands 5
- Oxon 1
- Pembrokeshire 3
- Rhyl 1
- Riseley 1
- Risely 1
- Roxburghshire 1
- Severn Valley 1
- Sharpham 1
- Shropshire 1
- Somerset 13
- Staffordshire 6
- Stawley 2
- Stewarton 1
- Stonegate 1
- Stranraer 1
- Suffolk 2
- Surrey 1
- Sussex 1
- Thirsk 1
- Timsbury 2
- Tiverton 1
- Totnes 2
- Wales 2
- West Midlands 3
- West Sussex 1
- Worcester 1
- Worcestershire 1
- near Wellington 2
Type:
- artisan 111
- blue-veined 15
- fresh firm 1
- fresh soft 9
- hard 47
- processed 4
- semi-hard 30
- semi-soft 26
- semi firm 1
- smear-ripened 2
- soft 31
- soft-ripened 8
Flavour:
- acidic 8
- burnt caramel 4
- butterscotch 1
- buttery 21
- caramel 2
- citrusy 18
- creamy 27
- crunchy 1
- earthy 4
- floral 2
- fruity 11
- full-flavored 17
- garlicky 2
- grassy 3
- herbaceous 10
- lemony 17
- mellow 4
- mild 23
- milky 17
- mushroomy 5
- nutty 27
- pronounced 3
- salty 11
- savory 17
- sharp 14
- smokey 7
- smooth 12
- sour 2
- spicy 22
- strong 11
- subtle 4
- sweet 39
- tangy 27
- vegetal 1
Aroma:
Texture:
Rind:
- bloomy 10
- cloth wrapped 9
- leaf wrapped 1
- mold ripened 15
- natural 67
- plastic 1
- rindless 8
- washed 13
- waxed 6
Colour:
- brownish yellow 2
- cream 16
- golden orange 3
- golden yellow 6
- green 1
- ivory 10
- orange 2
- pale yellow 30
- pink 1
- straw 3
- white 34
- yellow 31
Producers:
- Abergavenny Fine Foods 3
- Anstey's of Worcester 1
- Appleby's 2
- Bath Soft Cheese Ltd 3
- Belton Farm 1
- Berkswell Cheese Company 1
- Butlers Farmhouse Cheeses 1
- CARMARTHENSHIRE CHEESE COMPANY 1
- Caws Cenarth 1
- Caws Teifi Cheese 1
- Chalke Valley Cheese Ltd 5
- Charles Martell & Son Limited 3
- Childwickbury Estate 1
- Chorlton Cheshire Cheese 1
- Colston Bassett Dairy Limited 1
- Cornish Country Larder ltd. 1
- Cote Hill Farm 1
- Cropwell Bishop Creamery Limited 1
- Dairy Crest 3
- Delamere Dairy Ltd 2
- Dunlop Dairy 2
- Errington Cheese Ltd. 1
- Fen Farm Dairy 1
- Ford Farm 1
- Fowlers Forest Dairies Ltd. 1
- Golden Cross Cheese Company Ltd 2
- Grimbister Farm 1
- H.J. Errington & Co 1
- High Weald Dairy 1
- Highfields Farm Dairy 2
- Ilchester Cheese Company 3
- Isle of Mull Cheese 1
- James’s Cheese 3
- KAPPACASEIN DAIRY 1
- Lactalis McLelland Ltd 2
- Leicestershire Handmade Cheese Company 1
- Loch Arthur Creamery 1
- Long Clawson Dairy Limited 4
- Lyburn Farm 7
- Neal's Yard Creamery 4
- Nick Hodgetts - Croome Cuisine 1
- Northumberland Cheese Company 1
- Oxford Blue Cheese Company Ltd 1
- Pembrokeshire Cheese Company 2
- Ram Hall Farm 1
- Sharpham Wine & Cheese 6
- Shepherds Purse 2
- Smart's Farm 1
- Snowdonia Cheese Company Limited 1
- Staffordshire Dairy 1
- Stichelton Dairy Ltd 1
- Taw Valley Creamery 2
- Teifi Farmhouse Cheese 1
- Tesco 1
- The Exmoor Blue Cheese Company 1
- The Lake District Cheese Company 2
- The Orkney Cheese Company Ltd 3
- Ticklemore Cheese Dairy 3
- Traditional Cheese Dairy 2
- Village Maid Cheese 3
- Village Stores 2
- Wensleydale Creamery 6
- Westcombe Dairy 1
- Windrush Valley Goat Dairy 1