Search cheeses result
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | semi-soft |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Country of origin: | Italy |
Type: | semi-hard |
Vegetarian: | no |
Milk type: | cow |
---|---|
Country of origin: | Italy |
Type: | semi-soft |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | semi-soft |
Fat content: | 33.5% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Italy |
Type: | hard |
Fat content: | 34-48% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Italy |
Type: | hard |
Fat content: | 34% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | semi-soft |
Fat content: | 48% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Italy |
Type: | firm |
Vegetarian: | no |
Milk type: | buffalo |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | soft-ripened |
Vegetarian: | no |
Milk type: | goat |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Italy |
Type: | semi-hard |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | firm |
Milk type: | sheep |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Italy |
Type: | semi-soft |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Italy |
Type: | hard |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | semi-soft |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | soft |
Vegetarian: | no |
Milk type: | sheep |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | soft |
Fat content: | 54% |
Milk type: | buffalo |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | semi firm |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | semi-soft |
Fat content: | 6% |
Vegetarian: | no |
Milk type: | sheep |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | hard |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | hard |
Fat content: | 35% |
Vegetarian: | no |
Milk type: | sheep |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | semi-hard |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | soft |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | semi-hard |
Vegetarian: | no |
Milk type: | buffalo |
---|---|
Country of origin: | Italy |
Type: | soft |
Milk type: | buffalo |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Italy |
Type: | fresh soft |
Vegetarian: | no |
Milk type: | buffalo |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United States |
Type: | fresh soft |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Italy |
Type: | semi-soft |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | soft |
Vegetarian: | no |
Milk type: | buffalo |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | semi-hard |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | soft |
Vegetarian: | no |
Total items found: 228.
Selected parameters:
- Country of origin: Italy
Milk treatment:
- pasteurized 147
- unpasteurized 72
Region:
- Abruzzo 1
- Alba 1
- Alessandria 1
- Aosta Valley 2
- Apulia 2
- Asiago 1
- Basilicata 2
- Bergamo 3
- Biella 1
- Bologna 2
- Brescia 3
- Calabria 1
- Campania 20
- Carnia 1
- Como 2
- Cremona 3
- Crotone 1
- Cuneo 1
- Emilia-Romagna 29
- Foggia 1
- Friuli-Venezia Giulia 5
- Gorgonzola 1
- Gravina 1
- Italy 1
- Lazio 5
- Lecco 2
- Lodi 5
- Lombardia 39
- Mantova 1
- Mantua 2
- Milan 4
- Milan to Udine 1
- Modena 3
- Molise 2
- Moliterno 1
- Murazzano 1
- Murgia 1
- Naples 1
- Nova 1
- Novara 1
- Paestum 1
- Parma 2
- Pavia 2
- Pesaro-Urbino 1
- Piedmont 15
- Pienza 1
- Po River Valley 1
- Po valley region 1
- Puglia 2
- Reggio Emilia 2
- Sardinia 4
- Sardinia & Campania 1
- Sicily 2
- Southern Italy 2
- Thurgau 1
- Trentino 1
- Treviso 13
- Tuscany 18
- Umbria 2
- Veneto 57
- central Italy 1
- the Veneto 1
Family:
- Blue 15
- Brie 2
- Caciotta 3
- Cottage 4
- Italian Cheese 4
- Mozzarella 6
- Parmesan 13
- Pasta filata 13
- Pecorino 43
- Tomme 1
Type:
- artisan 147
- blue-veined 16
- brined 5
- firm 5
- fresh firm 3
- fresh soft 15
- hard 48
- processed 2
- semi-hard 56
- semi-soft 54
- semi firm 6
- smear-ripened 3
- soft 40
- soft-ripened 10
- whey 5
Flavour:
- acidic 7
- bitter 8
- burnt caramel 1
- buttery 25
- citrusy 2
- creamy 36
- earthy 9
- floral 5
- fruity 22
- full-flavored 21
- grassy 5
- herbaceous 14
- meaty 2
- mellow 1
- mild 36
- milky 26
- mushroomy 2
- nutty 24
- piquant 4
- pronounced 11
- pungent 1
- rustic 1
- salty 15
- savory 20
- sharp 32
- smokey 3
- smooth 28
- sour 2
- spicy 35
- strong 25
- subtle 32
- sweet 73
- tangy 21
- tart 1
- vegetal 2
- woody 1
Aroma:
Texture:
Rind:
- ash coated 4
- bloomy 3
- cloth wrapped 1
- edible 1
- leaf wrapped 11
- mold ripened 5
- natural 144
- plastic 1
- rindless 12
- washed 13
- waxed 6
Colour:
- brown 1
- cream 13
- golden yellow 4
- ivory 40
- pale yellow 55
- straw 33
- white 62
- yellow 11
Producers:
- Arrigoni 1
- Azienda Agricola Gritti Bruno E Alfio S.s. Societa Agricola 5
- BelGioioso Cheese Inc. 1
- Canaan Cheeses LTD 1
- Casa Madaio 22
- Caseificio Artigianale dei Fratelli Derosa 1
- Caseificio Maremma di Spadi Fortunato & C. srl 1
- Caseificio Pinzani Srl 12
- Caseificio Val D’Apsa 1
- Caseificio dell'Alta Langa 1
- Cherry Grove Farm 1
- Cooperativa Agricola IL FORTETO 2
- Cooperativa Agricoltori Val Canale Società Cooperativa Agricola 1
- Fifth Town Artisan Cheese 20
- Fine Italian Foods 1
- Fiore di Nonno 1
- Forever Cheese 8
- G. Cravero Sas 1
- Galbani 3
- La Casa Del Formaggio 1
- La Casearia Carpenedo S.r.l. 32
- La Casera srl 9
- Lodigrana 1
- Luigi Guffanti 1876 s.r.l. 1
- Mila LATTE MONTAGNA ALTO ADIGE 1
- Moro Latteria di Moro Sergio 13
- Paesanella Cheese Manufacturers 1
- Point Reyes Farmstead Cheese Company & The Fork 1
- Quattro Portoni 6
- Quebec. 1
- Rogers Collection 2
- Romaniae Terrae 24
- St-Laurent 1
- Stella 2
- The Mozzarella Company 1
- Toniolo Casearia s.p.a. 1
- Various 3