Search cheeses result
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United Kingdom |
Type: | semi-hard |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United Kingdom |
Type: | hard |
Fat content: | 54.23% |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United Kingdom |
Type: | semi-hard |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | England |
Type: | hard |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United Kingdom |
Type: | soft |
Vegetarian: | no |
Milk type: | sheep |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United Kingdom |
Type: | soft |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United Kingdom |
Type: | soft |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United Kingdom |
Type: | soft |
Vegetarian: | yes |
Milk type: | sheep |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United Kingdom |
Type: | soft |
Fat content: | 45-50% |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United Kingdom |
Type: | hard |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United Kingdom |
Type: | soft |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | England |
Type: | hard |
Vegetarian: | yes |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United Kingdom |
Type: | soft |
Fat content: | 45% |
Vegetarian: | yes |
Milk type: | buffalo |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United Kingdom |
Type: | hard |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United Kingdom |
Type: | semi-soft |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United Kingdom |
Type: | semi-hard |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Country of origin: | United Kingdom |
Type: | soft |
Fat content: | 45% |
Vegetarian: | yes |
Milk type: | goat |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | England |
Type: | semi-soft |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | England |
Type: | soft |
Vegetarian: | yes |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Wales |
Type: | semi-soft |
Vegetarian: | yes |
Milk type: | goat |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United Kingdom |
Type: | fresh soft |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | England |
Type: | processed |
Fat content: | 9% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United Kingdom |
Type: | hard |
Fat content: | 48% |
Vegetarian: | yes |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United Kingdom |
Type: | fresh soft |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Country of origin: | United Kingdom |
Type: | semi-soft |
Milk type: | cow |
---|---|
Country of origin: | England |
Type: | firm |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United Kingdom |
Type: | semi-hard |
Fat content: | 33% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | England |
Type: | soft-ripened |
Fat content: | 55% |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | England |
Type: | semi-soft |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United Kingdom |
Type: | soft-ripened |
Vegetarian: | yes |
Total items found: 146.
Selected parameters:
- Country of origin: England
Milk treatment:
- pasteurized 75
- unpasteurized 64
Region:
- Basingstoke 1
- Bath 2
- Bedfordshire 1
- Berkshire 2
- Bermondsey 1
- Bridgnorth 1
- Buckinghamshire 1
- Bungay 2
- Buxton 1
- Cadbury 1
- Chelmarsh 1
- Cheshire 4
- Colston Bassett 1
- Coquet 1
- Cornwall 7
- Cotherstone 1
- Cotswolds 1
- Denbighshire 1
- Derbyshire 4
- Devon 13
- Devon & Cornwall 1
- Dorset 9
- Dorstone 2
- East Sussex 2
- England 6
- Exeter 1
- Flintshire 1
- Gloucestershire 5
- Gloucestershire County 1
- Greenacres Farm near Lewes 1
- Hampshire 1
- Herefordshire 4
- Lancanshire 1
- Lancashire 4
- Landford 7
- Leicestershire 1
- Lincolnshire 2
- London 1
- Manor Farm 1
- Near Goosnargh 1
- Near Tamworth 2
- North Cadbury 1
- North Cornwall 5
- North Wootton 2
- North Yorkshire 6
- Northumberland 1
- Nottinghamshire 4
- Odell 1
- Oxon 1
- Riseley 1
- Risely 1
- Severn Valley 1
- Sharpham 1
- Shropshire 2
- Sleight Farm 1
- Somerset 27
- Staffordshire 5
- Stawley 2
- Stonegate 1
- Stranraer 1
- Suffolk 2
- Surrey 1
- Sussex 1
- Swaledale 1
- Thirsk 1
- Timsbury 3
- Tiverton 1
- Totnes 2
- West Midlands 2
- West Sussex 1
- Wincanton 1
- Worcester 1
- Worcestershire 1
- near Timsbury 1
- near Wellington 2
Type:
- artisan 108
- blue-veined 15
- brined 1
- firm 1
- fresh soft 8
- hard 40
- processed 3
- semi-hard 29
- semi-soft 27
- semi firm 4
- soft 37
- soft-ripened 9
Flavour:
- acidic 7
- burnt caramel 1
- butterscotch 1
- buttery 19
- caramel 2
- citrusy 14
- creamy 35
- crunchy 2
- earthy 3
- floral 3
- fruity 10
- full-flavored 12
- garlicky 3
- grassy 1
- herbaceous 8
- lemony 19
- mellow 2
- mild 25
- milky 17
- mushroomy 4
- nutty 28
- pronounced 3
- pungent 1
- salty 9
- savory 13
- sharp 12
- smokey 5
- smooth 14
- spicy 14
- strong 7
- subtle 4
- sweet 38
- tangy 22
- vegetal 1
Aroma:
Texture:
Rind:
- bloomy 12
- cloth wrapped 4
- leaf wrapped 3
- mold ripened 20
- natural 68
- rindless 7
- washed 16
- waxed 4
Colour:
- blue 2
- brownish yellow 2
- cream 13
- golden orange 3
- golden yellow 4
- green 1
- ivory 19
- orange 2
- pale yellow 33
- pink 1
- straw 2
- white 31
- yellow 23
Producers:
- AJ & RE Barber Ltd 2
- Anstey's of Worcester 1
- Appleby's 2
- Bath Soft Cheese Ltd 2
- Belton Farm 1
- Bill Martin 1
- Brock Hall Farm Dairy 1
- Butlers Farmhouse Cheeses 4
- Chalke Valley Cheese Ltd 5
- Charles Martell & Son Limited 2
- Childwickbury Estate 1
- Chorlton Cheshire Cheese 1
- Colston Bassett Dairy Limited 1
- Cornish Cheese Company Ltd 1
- Cornish Country Larder ltd. 1
- Cote Hill Farm 1
- Cropwell Bishop Creamery Limited 1
- Dairy Crest 3
- Delamere Dairy Ltd 2
- Dewlay Products Ltd 3
- Fen Farm Dairy 1
- Ford Farm 2
- Fowlers Forest Dairies Ltd. 1
- Golden Cross Cheese Company Ltd 2
- Grafton Village Cheese Company 1
- High Weald Dairy 2
- Highfields Farm Dairy 1
- Ilchester Cheese Company 3
- James’s Cheese 3
- Jocelyn 1
- KAPPACASEIN DAIRY 1
- Kirkhams Lancashire Cheese Ltd 1
- Lactalis McLelland Ltd 3
- Leagram Organic Cheese 3
- Long Clawson Dairy Limited 4
- Lyburn Farm 7
- Lynher Dairies 2
- Lynher Valley Dairy 1
- Mary Holbrook 1
- Neal's Yard Creamery 4
- Nick Hodgetts - Croome Cuisine 1
- Northumberland Cheese Company 2
- Oxford Blue Cheese Company Ltd 1
- Rachel Stephens 1
- Sharpham Wine & Cheese 6
- Shepherds Purse 2
- Singletons’ Dairy 3
- Smart's Farm 1
- Staffordshire Dairy 1
- Stichelton Dairy Ltd 1
- Taw Valley Creamery 1
- The Exmoor Blue Cheese Company 1
- Ticklemore Cheese Dairy 3
- Traditional Cheese Dairy 1
- Various 1
- Village Maid Cheese 3
- Village Stores 2
- WSU Creamery 1
- Wensleydale Creamery 4
- West Country Farmhouse Cheesemakers 1
- Wexford Creamery 1
- Whalesborough Farm Foods 5
- Williams Cheese Company 1
- Windrush Valley Goat Dairy 1
- Wootton Organic Dairy 8