Search cheeses result
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Sweden |
Type: | smear-ripened |
Vegetarian: | no |
Milk type: | cow |
---|---|
Country of origin: | United States |
Type: | semi-soft |
Milk type: | cow |
---|---|
Country of origin: | Switzerland |
Type: | smear-ripened |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United States |
Type: | semi-soft |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Canada |
Type: | hard |
Fat content: | 32% |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Canada |
Type: | hard |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | France |
Type: | soft-ripened |
Vegetarian: | no |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | semi-hard |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | soft |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Ireland |
Type: | semi-hard |
Milk type: | sheep |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Italy |
Type: | hard |
Fat content: | 30% |
Vegetarian: | no |
Milk type: | buffalo |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | soft |
Vegetarian: | no |
Milk type: | goat |
---|---|
Country of origin: | Italy |
Type: | hard |
Vegetarian: | no |
Milk type: | sheep |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | semi-soft |
Fat content: | 45% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | semi-soft |
Vegetarian: | no |
Milk type: | sheep |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Italy |
Type: | semi-hard |
Vegetarian: | no |
Milk type: | sheep |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Italy |
Type: | hard |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United Kingdom |
Type: | semi-hard |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Country of origin: | France |
Type: | soft |
Fat content: | 40% |
Vegetarian: | no |
Milk type: | sheep |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Spain |
Type: | hard |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Switzerland |
Type: | semi-soft |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | hard |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | New Zealand |
Type: | soft |
Vegetarian: | no |
Milk type: | sheep |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Italy |
Type: | hard |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United States |
Type: | hard |
Fat content: | 17% |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Canada |
Type: | hard |
Fat content: | 26% |
Milk type: | sheep |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United States |
Type: | semi-soft |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Austria |
Type: | semi-hard |
Fat content: | 48% |
Milk type: | cow |
---|---|
Country of origin: | France |
Type: | soft |
Milk type: | buffalo |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Italy |
Type: | hard |
Total items found: 90.
Selected parameters:
- Colour: straw
Milk treatment:
- pasteurized 41
- unpasteurized 44
Country of origin:
- Argentina 1
- Australia 1
- Austria 1
- Belgium 1
- Canada 6
- Caribbean 1
- England 2
- France 11
- Germany 1
- Great Britain 1
- Holland 1
- Ireland 2
- Italy 33
- Mexico 1
- Netherlands 2
- New Zealand 2
- Scotland 1
- Spain 4
- Sweden 3
- Switzerland 3
- United Kingdom 3
- United States 18
- Wales 1
Region:
- Abergavenny 1
- Alba 1
- Albacete 1
- Anjou 2
- Ann Arbor 1
- Appenzell 1
- Ardèche 1
- Aveyron 1
- Bergamo 1
- Bologna 2
- Brescia 1
- Bulle 1
- California 7
- Campania 2
- Co Limerick 1
- Cremona 1
- Devon 1
- Duchy of Limburg 1
- Dumfriesshire 1
- Emilia-Romagna 6
- Extremadura 2
- Fribourg & Jura 1
- Friuli-Venezia Giulia 2
- Georgia 1
- Gippsland 1
- Ile de France 1
- Imokilly 1
- Indiana 1
- Laguiole 1
- Laruns 1
- Larzac 1
- Livarot 1
- Lodi 1
- Loire Valley 1
- Lombardia 4
- Mantova 1
- Mantua 2
- Manurewa 1
- Michigan 1
- Milan 1
- Minnesota 1
- Modena 2
- Modesto 1
- Moliterno 1
- New Hampshire 1
- Normandy 2
- North Cornwall 1
- Nova Scotia 1
- Noyan 1
- Oviken 1
- Parma 2
- Pavia 1
- Pesaro-Urbino 1
- Petaluma 1
- Piedmont 2
- Prince Edward Island 1
- Quebec 3
- Reggio Emilia 2
- Sardinia 1
- Sicily 1
- Sulzberg 1
- Texas 1
- Tomales 1
- Totnes 1
- Treviso 1
- Tuscany 7
- Valencia 1
- Veneto 7
- Vermont 1
- Victoria 1
- Västra Götaland 1
- Waikouaiti 1
- Wisconsin 3
- Zwanburgerpolder 1
- the Veneto 1
Family:
- Blue 5
- Brie 5
- Caciotta 1
- Cheddar 7
- Gouda 2
- Monterey Jack 1
- Mozzarella 1
- Parmesan 5
- Pasta filata 2
- Pecorino 11
- Swiss Cheese 2
- Tomme 3
Type:
- artisan 65
- blue-veined 4
- brined 2
- firm 1
- hard 33
- processed 2
- semi-hard 17
- semi-soft 21
- smear-ripened 4
- soft 17
- soft-ripened 4
Flavour:
- acidic 7
- bitter 2
- burnt caramel 1
- butterscotch 2
- buttery 12
- caramel 1
- citrusy 4
- creamy 14
- earthy 7
- floral 2
- fruity 11
- full-flavored 14
- grassy 5
- herbaceous 4
- lemony 2
- meaty 2
- mild 14
- milky 5
- mushroomy 6
- nutty 17
- piquant 3
- pronounced 2
- pungent 1
- rustic 1
- salty 10
- savory 10
- sharp 12
- smokey 6
- smooth 5
- sour 2
- spicy 12
- strong 5
- subtle 3
- sweet 18
- tangy 10
- tart 1
- vegetal 1
Aroma:
Texture:
Rind:
- ash coated 2
- bloomy 5
- cloth wrapped 3
- leaf wrapped 2
- mold ripened 2
- natural 53
- rindless 1
- washed 14
- waxed 5
Producers:
- Abergavenny Fine Foods 1
- Achadinha Cheese Company 1
- Almnäs Bruk 1
- Bellwether Farms 2
- Bleating Heart Cheese 1
- COWS Inc. 1
- Cahill's Farm Cheese 1
- Casa Madaio 3
- Caseificio Pinzani Srl 6
- Caseificio Val D’Apsa 1
- Caseificio dell'Alta Langa 1
- Cooperativa Agricoltori Val Canale Società Cooperativa Agricola 1
- Cowgirl Creamery 1
- Creamery 1
- Dairygold Food Ingredients Limited 1
- Dancing Cow Farm 1
- Dehesa de los Llanos S.L. 1
- Emmi Roth USA 1
- Evansdale Cheese 1
- Fifth Town Artisan Cheese 1
- Fiscalini Cheese Company 1
- Fonterra Foodservices 1
- Forever Cheese 1
- Fox Hill Cheese House 1
- Fromagerie Fritz Kaiser 1
- Gäsene Mejeri 1
- Jacobs & Brichford Farmstead Cheese 1
- Jasper Hill Farm 1
- L'AMUSE 1
- LLC 1
- La Casearia Carpenedo S.r.l. 5
- La Casera srl 1
- La Fromagerie Boivin 1
- La Maison Alexis de Portneuf Inc. 1
- Landaff Creamery 1
- Loch Arthur Creamery 1
- Luigi Guffanti 1876 s.r.l. 1
- Maffra Cheese Company Pty Ltd 1
- Marin French Cheeese Co. 1
- Moro Latteria di Moro Sergio 1
- Oviken cheese 1
- President Cheese 1
- Quattro Portoni 1
- Roelli Cheese Co. Inc. 1
- Rogers Collection 1
- Romaniae Terrae 4
- Sartori 1
- Shepherd's Way Farms 1
- Sulzberger Käserebellen Sennerei GmbH 1
- Sweet Grass Dairy 1
- The Mozzarella Company 1
- Ticklemore Cheese Dairy 1
- Various 3
- Weirauch Farm 1
- Whalesborough Farm Foods 1
- Zingerman's Creamery 1