Search cheeses result
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Sweden |
Type: | semi-soft |
Fat content: | 50% |
Vegetarian: | yes |
Country of origin: | United States |
---|---|
Type: | firm |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | France |
Type: | semi-hard |
Fat content: | 50% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | France |
Type: | soft |
Fat content: | 30% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | France |
Type: | semi-soft |
Fat content: | 45% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Country of origin: | Denmark |
Type: | soft |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Australia |
Type: | semi-soft |
Milk type: | sheep |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | countries throughout the world |
Type: | semi-soft |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | England |
Type: | hard |
Vegetarian: | yes |
Milk type: | buffalo |
---|---|
Country of origin: | United States |
Type: | firm |
Milk type: | sheep |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Spain |
Type: | semi-hard |
Fat content: | 45% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Ireland |
Type: | semi-soft |
Fat content: | 54% |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Great Britain |
Type: | hard |
Fat content: | 30% |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | soft-ripened |
Vegetarian: | no |
Milk type: | sheep |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Australia |
Type: | soft |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Australia |
Type: | soft |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Spain |
Type: | semi-soft |
Fat content: | 48% |
Vegetarian: | no |
Milk type: | sheep |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | France |
Type: | semi-soft |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | France |
Type: | soft |
Fat content: | 60% |
Vegetarian: | no |
Milk type: | goat |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | France |
Type: | whey |
Fat content: | 45% |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | England |
Type: | semi-soft |
Fat content: | 35% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | France |
Type: | semi-hard |
Vegetarian: | no |
Total items found: 23.
Selected parameters:
- Colour: blue
Milk treatment:
Country of origin:
Region:
- Asturias 1
- Auvergne 2
- Ballarat 1
- Brooklyn NY 1
- Castilla-Leon 1
- County Tipperary 1
- Derbyshire 1
- Dorset 1
- Languedoc 1
- Laqueuille 1
- Leicestershire 1
- Midi-Pyrénées 1
- North East Victoria 2
- North Yorkshire 1
- Nottinghamshire 1
- Rhône-Alpes 2
- Sologne 1
- Southern California 1
- Victoria 1
- Worcester 1
- region surrounding Roquefort-sur-Soulzon 1
Type:
- artisan 8
- blue-veined 18
- firm 2
- hard 2
- processed 1
- semi-hard 3
- semi-soft 9
- soft 7
- soft-ripened 1
- whey 1
Flavour:
Aroma:
Rind: