Search cheeses result
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Australia |
Type: | semi-soft |
Milk type: | sheep |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | countries throughout the world |
Type: | semi-soft |
Vegetarian: | no |
Milk type: | sheep |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | semi-soft |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | France |
Type: | fresh soft |
Fat content: | 45% |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Denmark |
Type: | smear-ripened |
Fat content: | 15-45% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Denmark |
Type: | semi-soft |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Switzerland |
Type: | semi-soft |
Vegetarian: | no |
Milk type: | sheep |
---|---|
Country of origin: | United States |
Type: | soft-ripened |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | smear-ripened |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United States |
Type: | soft |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Hungary |
Type: | soft |
Fat content: | 50% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Netherlands |
Type: | smear-ripened |
Fat content: | 27% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Canada |
Type: | semi-soft |
Milk type: | goat |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United States |
Type: | semi-hard |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | France |
Type: | soft |
Fat content: | 45-50% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United States |
Type: | semi-hard |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Country of origin: | Belgium |
Type: | hard |
Fat content: | 40% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United Kingdom |
Type: | semi-soft |
Fat content: | 48% |
Vegetarian: | yes |
Total items found: 18.
Selected parameters:
- Aroma: stinky
Milk treatment:
Country of origin:
Region:
Family:
- Blue 2
- Brie 1
- Raclette 1
- Swiss Cheese 2
Type:
Flavour:
Texture:
Rind:
- mold ripened 1
- natural 2
- washed 13
Colour:
- blue 2
- cream 4
- golden yellow 1
- ivory 3
- pale yellow 2
- straw 1
- white 1
- yellow 3