Search cheeses result
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Switzerland |
Type: | hard |
Fat content: | 59% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Germany |
Type: | hard |
Fat content: | 45% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Ireland |
Type: | semi-soft |
Fat content: | 25% |
Vegetarian: | yes |
Milk type: | goat |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | France |
Type: | semi-soft |
Fat content: | 25% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Italy |
Type: | hard |
Fat content: | 34-48% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | France |
Type: | soft |
Fat content: | 28.5% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | France |
Type: | firm |
Fat content: | 34% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Country of origin: | United States |
Type: | semi-hard |
Milk type: | cow |
---|---|
Country of origin: | Scotland |
Type: | soft |
Fat content: | 45% |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Canada |
Type: | soft |
Fat content: | 37% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | smear-ripened |
Vegetarian: | no |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Wales |
Type: | semi-soft |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Ireland |
Type: | semi-soft |
Fat content: | 54% |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United Kingdom |
Type: | smear-ripened |
Fat content: | 48% |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | France |
Type: | soft |
Fat content: | 45% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Canada |
Type: | soft-ripened |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Ireland |
Type: | semi-hard |
Vegetarian: | yes |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | semi-soft |
Vegetarian: | yes |
Country of origin: | Brazil |
---|---|
Type: | semi-hard |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Canada |
Type: | soft-ripened |
Fat content: | 26% |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Canada |
Type: | soft-ripened |
Fat content: | 28% |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | semi-soft |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United Kingdom |
Type: | semi-hard |
Vegetarian: | yes |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | soft-ripened |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United Kingdom |
Type: | semi-soft |
Fat content: | 33% |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | France |
Type: | soft-ripened |
Fat content: | 75% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | semi-hard |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United States |
Type: | soft-ripened |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Country of origin: | France |
Type: | soft |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Denmark |
Type: | semi-soft |
Vegetarian: | no |
Total items found: 90.
Selected parameters:
- Aroma: pungent
Milk treatment:
- pasteurized 45
- unpasteurized 41
Country of origin:
Region:
- Ann Arbor 1
- Arcata 1
- Ardèche 1
- Auvergne 1
- Basque 1
- Beara Peninsula 1
- Bergamo 1
- Bern 1
- Bourgogne 1
- Brescia 1
- British Columbia 2
- Burgundy 2
- Cadbury 1
- California 1
- Catalonia 1
- Ceredigion 1
- Co. Cork 1
- Colorado 3
- Como 1
- Connecticut 1
- County Tipperary 1
- County Wexford 1
- Cremona 1
- CĂ´te-d'Or 1
- Dorset 1
- Drome 1
- Duhallow 1
- Dumfriesshire 1
- Emilia-Romagna 2
- French Alps 1
- Gippsland 1
- Gloucestershire 1
- Gouda 1
- Herve 1
- Ile-de-France/Champagne 1
- Indiana 2
- Inner Hebrides 1
- Iowa 1
- Italy 1
- Kilmallock County Limerick 1
- Kinfauns 1
- KrĂĽmmenswil 1
- Landford 1
- Lecco 1
- Livarot 1
- Lodi 1
- Loire Valley 1
- Lombardia 1
- Michigan 1
- Milan 1
- Morbier 1
- NY 2
- New Jersey 1
- Nord-Pas-de-Calais 1
- Normandy 1
- Nottinghamshire 1
- Novara 1
- Olivet 2
- Oregon 1
- Pavia 1
- Perthshire 1
- Picardy 1
- Plessisville 1
- Quebec 5
- RhĂ´ne-Alpes 1
- Rio Grande do Sul 1
- Sankt Gallen 1
- Savoie 2
- Serra da Estrela 1
- Somerset 2
- South Holland 1
- Swabia 1
- Tibet 1
- Timsbury 1
- Trentino 1
- Treviso 2
- Tuscany 3
- Veneto 2
- Vermont 4
- Victoria 1
- Västra Götaland 1
- Wales 1
- Wisconsin 3
- Époisses 1
Family:
- Blue 8
- Brie 5
- Camembert 2
- Cheddar 3
- Cottage 1
- Feta 1
- Gouda 2
- Gruyere 1
- Italian Cheese 1
- Parmesan 2
- Pasta filata 1
- Pecorino 4
- Raclette 1
- Swiss Cheese 2
- Tomme 1
Type:
- artisan 63
- blue-veined 8
- brined 5
- firm 2
- fresh firm 1
- fresh soft 1
- hard 18
- processed 2
- semi-hard 15
- semi-soft 29
- smear-ripened 4
- soft 27
- soft-ripened 9
- whey 2
Flavour:
- acidic 5
- burnt caramel 2
- buttery 11
- caramel 1
- citrusy 5
- creamy 19
- earthy 8
- floral 3
- fruity 12
- full-flavored 13
- garlicky 2
- grassy 5
- herbaceous 6
- lemony 2
- meaty 6
- mellow 1
- mild 16
- milky 1
- mushroomy 8
- nutty 11
- piquant 2
- pronounced 4
- pungent 5
- salty 9
- savory 7
- sharp 11
- smokey 2
- smooth 6
- sour 3
- spicy 17
- strong 20
- sweet 21
- tangy 10
- tart 1
- umami 1
- vegetal 1
- woody 1
Texture:
Rind:
- bloomy 7
- cloth wrapped 1
- edible 1
- mold ripened 4
- natural 29
- rindless 4
- washed 39
- waxed 1
Colour:
- blue 1
- cream 12
- golden yellow 2
- ivory 19
- orange 1
- pale yellow 21
- straw 4
- white 15
- yellow 10
Producers:
- Affineur Walo of MĂĽhlenen 1
- Almnäs Bruk 1
- Anne Van Kampen 1
- Ardrahan Dairy Products Ltd. 1
- Arla Foods 1
- Arrigoni 1
- CHRISTAKIS Greek Cheeses 2
- Capriole Goat Cheese 2
- Caseificio Maremma di Spadi Fortunato & C. srl 1
- Caseificio Pinzani Srl 1
- Cashel Blue™ & Crozier Blue Cheeses 1
- Charles Martell & Son Limited 1
- Cherry Grove Farm 1
- Consider Bardwell Farm 1
- Cooperativa Agricola IL FORTETO 1
- Cropwell Bishop Creamery Limited 1
- Cypress Grove Chevre 1
- Dairy 1
- Eco-Delices Inc. 1
- Engelbert Farms 1
- Entremont 2
- Fromagerie Berthaut 2
- Fromagerie Graindorge 1
- Fromagerie Lincet 2
- Fromageries Morin 1
- Grandpa's dairy 1
- Haystack Mountain Goat Dairy 3
- Isle of Mull Cheese 1
- J.O.D. Food 1
- Jacques Hennart 1
- James’s Cheese 2
- Jasper Hill Farm 1
- Kinfauns Home Farm 1
- LLC 1
- La Casearia Carpenedo S.r.l. 2
- La Maison Alexis de Portneuf Inc. 1
- Little Qualicum Cheeseworks 1
- Loch Arthur Creamery 1
- Luc 1
- Lyburn Farm 1
- Marin French Cheeese Co. 1
- Maytag Dairy Farms 1
- Milleens Cheese Ltd. 1
- Moro Latteria di Moro Sergio 1
- Muranda Cheese Company 1
- Natural Pastures Cheese Company 2
- Our Lady of the Angels Monastery 1
- Parish Hill Creamery 1
- Pholia Farm Creamery 1
- Poplar Grove Cheese 1
- Romaniae Terrae 2
- Sartori 2
- Scotland 1
- Tarago River Cheese Pty. Ltd 1
- Teifi Farmhouse Cheese 1
- Tre Stelle 1
- Twig Farm 1
- Various 2
- Village Stores 1
- Will Studd Enterprizes Pty Ltd 1
- Zingerman's Creamery 1