Search cheeses result
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | semi-soft |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | India |
Type: | semi-soft |
Fat content: | 30-40% |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Italy |
Type: | hard |
Fat content: | 34% |
Vegetarian: | no |
Milk type: | sheep |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Greece |
Type: | semi-hard |
Fat content: | 20% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | semi-soft |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Canada |
Type: | semi-soft |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United States |
Type: | hard |
Vegetarian: | no |
Milk type: | goat |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | France |
Type: | soft-ripened |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | semi-hard |
Vegetarian: | no |
Milk type: | buffalo |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Italy |
Type: | fresh soft |
Vegetarian: | no |
Milk type: | buffalo |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | semi-hard |
Vegetarian: | no |
Milk type: | buffalo |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | soft-ripened |
Vegetarian: | no |
Milk type: | sheep |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | semi-soft |
Fat content: | 45% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United States |
Type: | semi-hard |
Milk type: | goat |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | France |
Type: | soft |
Fat content: | 45% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United States |
Type: | processed |
Fat content: | 65% |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Germany |
Type: | soft |
Fat content: | 60% |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | fresh soft |
Fat content: | 51% |
Vegetarian: | yes |
Milk type: | buffalo |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | fresh soft |
Vegetarian: | yes |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | soft |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United States |
Type: | semi-soft |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Italy |
Type: | hard |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United Kingdom |
Type: | hard |
Vegetarian: | yes |
Milk type: | goat |
---|---|
Country of origin: | United States |
Type: | soft-ripened |
Milk type: | goat |
---|---|
Country of origin: | United States |
Type: | whey |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Country of origin: | Eastern Mediterranean |
Type: | semi-hard |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | soft |
Vegetarian: | no |
Milk type: | sheep |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | semi-hard |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Switzerland |
Type: | semi-hard |
Fat content: | 50% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United States |
Type: | semi-hard |
Total items found: 100.
Selected parameters:
- Aroma: pleasant
Milk treatment:
- pasteurized 61
- unpasteurized 34
Country of origin:
- Australia 1
- Austria 3
- Canada 4
- Croatia 1
- Eastern Mediterranean 1
- Finland 2
- France 9
- Georgia 1
- Germany 1
- Greece 1
- Holland 1
- India 1
- Ireland 1
- Italy 29
- Mexico 1
- Netherlands 1
- Portugal 1
- Scotland 1
- Spain 3
- Switzerland 3
- United Kingdom 1
- United States 35
Region:
- Auvergne 2
- Ayrshire 1
- Azores 1
- Basque 1
- Bulle 1
- California 6
- Campania 1
- Central 1
- Chester 1
- Emilia-Romagna 3
- Extremadura 1
- Fairview 1
- Fornells de la Selva 1
- Fribourg & Jura 1
- Friesland 1
- Friuli-Venezia Giulia 1
- Gironès 1
- Gujarat 1
- Isere 1
- Island of Pag 1
- La Mancha 1
- Landshut 1
- Lombardia 7
- Maine 1
- Milan to Udine 1
- Minnesota 1
- NY 7
- Naples 1
- New York 1
- Oaxaca 1
- Ontario 3
- Oregon 2
- Pesaro-Urbino 1
- Piedmont 2
- Port Townsend 2
- Po valley region 1
- Prince Edward County 1
- Pyrenees 1
- Pyrenees Mountains 1
- Quebec 1
- Samegrelo 1
- Sankt Gallen 1
- Sicily 1
- South Australia 1
- Stoneyford 1
- Sulzberg 3
- Thessaly 1
- Tuscany 3
- Utah 2
- Valais 1
- Veneto 10
- Vermont 2
- Westerkwartier 1
- Western Macedonia 1
- Wisconsin 10
Family:
Type:
- artisan 69
- blue-veined 4
- brined 2
- firm 2
- fresh firm 1
- fresh soft 6
- hard 13
- processed 2
- semi-hard 36
- semi-soft 24
- semi firm 3
- soft 17
- soft-ripened 10
- whey 1
Flavour:
Texture:
Rind:
- artificial 1
- bloomy 5
- cloth wrapped 1
- leaf wrapped 3
- mold ripened 4
- natural 55
- plastic 1
- rindless 12
- washed 4
- waxed 7
Colour:
- cream 7
- golden yellow 1
- ivory 8
- orange 1
- pale yellow 34
- straw 6
- white 31
- yellow 10
Producers:
- Affineur Walo of Mühlenen 1
- Amul 1
- Andante Dairy 5
- Azienda Agricola Gritti Bruno E Alfio S.s. Societa Agricola 3
- Bayerische Milchindustrie eG 1
- Carr Valley Cheese Company 2
- Casa Madaio 1
- Caseificio Pinzani Srl 3
- Caseificio Val D’Apsa 1
- Central Coast Creamery 1
- Cesar's Cheese 1
- Colchis Ltd 1
- Cross Wind Farm 1
- Crowley Cheese 1
- Dairy 1
- Dunlop Dairy 1
- Engelbert Farms 1
- Fifth Town Artisan Cheese 1
- Finger Lakes Dexter Creamery LLC 5
- Forever Cheese 2
- Fromagerie GUILLOTEAU 1
- Fromagerie de l'Abbaye Saint-Benoît 1
- Galbani 1
- Gujarat Cooperative Milk Marketing Federation 1
- Inc. 1
- Knockdrinna Farmhouse Cheese 1
- Kraft Foods Company 1
- LLC 1
- La Casearia Carpenedo S.r.l. 5
- Lactalis Deli 1
- Lakin's Gorges Cheese LLC 1
- Looking Glass Creamery 1
- Luigi Guffanti 1876 s.r.l. 1
- Mt. Townsend Creamery 2
- Muranda Cheese Company 1
- PAŠKA SIRANA 1
- Pholia Farm Creamery 1
- President Cheese 1
- Quattro Portoni 2
- Redwood Hill Farm & Creamery 1
- Rockhill Creamery 2
- Romaniae Terrae 3
- SIRANA GLIGORA D.O.O 1
- Sartori 3
- Shepherd's Way Farms 1
- Stella 7
- Sulzberger Käserebellen Sennerei GmbH 3
- The Rogue Creamery 1
- Valio Ltd 1
- Various 1
- Vermont Creamery 1
- Wisconsin Cheese 1
- Woodside Cheese Wrights 1
- Zengarry Vegetarian Cuisine 1