Search cheeses result
Milk type: | goat |
---|---|
Country of origin: | United States |
Type: | soft-ripened |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United States |
Type: | hard |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Australia |
Type: | fresh soft |
Fat content: | 25.22% |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United States |
Type: | semi-hard |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Ireland |
Type: | hard |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Country of origin: | Australia |
Type: | soft |
Vegetarian: | yes |
Country of origin: | Canada |
---|---|
Type: | soft-ripened |
Milk type: | sheep |
---|---|
Milk treatment: | pasteurized |
Country of origin: | France |
Type: | semi-soft |
Fat content: | 45% |
Vegetarian: | no |
Milk type: | sheep |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | hard |
Vegetarian: | no |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | semi-soft |
Milk type: | goat |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | England |
Type: | semi-soft |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Germany |
Type: | soft-ripened |
Vegetarian: | yes |
Milk type: | sheep |
---|---|
Country of origin: | Italy |
Type: | hard |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Milk treatment: | pasteurized |
Country of origin: | England |
Type: | semi-hard |
Vegetarian: | yes |
Country of origin: | Italy |
---|---|
Type: | soft |
Vegetarian: | no |
Milk type: | cow |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United Kingdom |
Type: | semi-hard |
Vegetarian: | yes |
Milk type: | sheep |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Spain |
Type: | semi-hard |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Australia |
Type: | semi firm |
Fat content: | 25% |
Vegetarian: | yes |
Milk type: | goat |
---|---|
Country of origin: | United States |
Type: | whey |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Country of origin: | Italy |
Type: | soft-ripened |
Vegetarian: | no |
Milk type: | sheep |
---|---|
Milk treatment: | pasteurized |
Country of origin: | France |
Type: | soft |
Fat content: | 45% |
Vegetarian: | no |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | soft |
Milk type: | sheep |
---|---|
Milk treatment: | pasteurized |
Country of origin: | France |
Type: | semi-soft |
Fat content: | 45% |
Vegetarian: | no |
Milk type: | cow |
---|---|
Country of origin: | Eastern Mediterranean |
Type: | semi-hard |
Vegetarian: | no |
Milk type: | sheep |
---|---|
Country of origin: | France |
Type: | soft |
Fat content: | 48% |
Vegetarian: | no |
Country of origin: | Canada |
---|---|
Type: | soft |
Vegetarian: | yes |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Australia |
Type: | whey |
Fat content: | 30% |
Vegetarian: | yes |
Milk type: | goat |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Australia |
Type: | soft-ripened |
Vegetarian: | no |
Milk type: | sheep |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | fresh soft |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Australia |
Type: | smear-ripened |
Fat content: | 45% |
Vegetarian: | yes |
Total items found: 90.
Selected parameters:
- Aroma: herbal
Milk treatment:
- pasteurized 53
- unpasteurized 22
Country of origin:
- Australia 16
- Austria 2
- Canada 5
- China 1
- Eastern Mediterranean 1
- England 6
- France 12
- Germany 2
- Great Britain 1
- Ireland 1
- Italy 13
- Nepal 1
- Slovakia 1
- Spain 1
- Switzerland 1
- Tibet 1
- United Kingdom 4
- United States 28
Region:
- Allagau 1
- Allgäu 1
- Ann Arbor 1
- Basque 1
- Bavarian Alps 1
- Bridgnorth 1
- Brisbane 1
- California 8
- Campania 5
- Canton of Glarus 1
- Carpathian 1
- Castilla-La Mancha 1
- Chelmarsh 1
- Co. Tipperary 1
- Colorado 1
- Cornwall 1
- Corsica 3
- Dallas 1
- Derbyshire 1
- Devon 1
- Emilia-Romagna 4
- England 2
- Exeter 1
- Gippsland 1
- Haute-Savoie 1
- Herault 1
- Herefordshire 1
- Hunter Valley 1
- Indiana 1
- Isolaccio 1
- Lachapelle Auzac 1
- Loire 1
- Lombardia 1
- Massachusetts 3
- Michigan 1
- Midi-Pyrénées 1
- Minnesota 1
- Missouri 1
- Monterey 1
- Ontario 3
- Oregon 3
- Piedmont 1
- Pokolbin 1
- Prince Edward County 1
- Quercy 1
- Rians 1
- Sardinia & Campania 1
- Shropshire 1
- Sonoma 1
- South Australia 7
- South Burgundy 1
- Sulzberg 2
- Tasmania 1
- Tibet 1
- Tiverton 1
- Treviso 1
- VT 1
- Veneto 1
- Vermont 3
- Victoria 4
- West Midlands 1
- West Pawlet 1
- Whidbey Island 1
- Wisconsin 3
- Woodside 1
Family:
- Blue 3
- Brie 3
- Caciotta 1
- Camembert 2
- Cheddar 4
- Cornish 1
- Feta 6
- Monterey Jack 2
- Mozzarella 3
- Pecorino 5
- Swiss Cheese 2
- Tomme 2
Type:
- artisan 66
- blue-veined 2
- brined 6
- firm 2
- fresh firm 3
- fresh soft 11
- hard 13
- semi-hard 22
- semi-soft 14
- semi firm 1
- smear-ripened 4
- soft 25
- soft-ripened 9
- whey 2
Flavour:
Texture:
Rind:
- ash coated 1
- bloomy 5
- leaf wrapped 6
- mold ripened 2
- natural 39
- rindless 12
- washed 10
- waxed 2
Colour:
- blue-grey 1
- brownish yellow 3
- cream 6
- golden yellow 2
- green 2
- ivory 7
- pale white 1
- pale yellow 20
- straw 2
- white 34
- yellow 4
Producers:
- A Filetta 1
- BAY LOUGH CHEESE 1
- Barambah Organics Pty Ltd. 1
- Belton Farm 1
- Benedictine Abbey of Saint-Benoît-du-Lac 1
- Binnorie Dairy 1
- Briar Rose Creamery 1
- Brock Hall Farm Dairy 1
- Capriole Goat Cheese 1
- Casa Madaio 6
- Cheese Slices 1
- Cobb Hill Farm 1
- Consider Bardwell Farm 2
- Cowgirl Creamery 2
- Cricket Creek Farm 1
- Cypress Grove Chevre 2
- Dairy 1
- Entremont 1
- Fifth Town Artisan Cheese 2
- Fiore di Nonno 1
- Glendale Shepherd 1
- Green Dirt Farm 1
- Haystack Mountain Goat Dairy 1
- Inc. 1
- Jasper Hill Farm 1
- Käserei Champignon 1
- Käsküche Isny 1
- La Casera srl 1
- Lactalis Deli 1
- Laiteries Hubert Triballat SA 1
- Lynher Dairies 1
- MONS CHEESEMONGERS 1
- Maffra Cheese Company Pty Ltd 1
- Meredith Dairy 2
- Moro Latteria di Moro Sergio 1
- Neal's Yard Creamery 1
- Paesanella Cheese Manufacturers 1
- Pholia Farm Creamery 1
- President Cheese 1
- Pyengana Dairy Company 1
- Quebec. 1
- Redwood Hill Farm & Creamery 1
- Rogue Creamery 1
- Romaniae Terrae 2
- Sartori 2
- Shepherd's Way Farms 1
- Stella 1
- Sulzberger Käserebellen Sennerei GmbH 2
- The Mozzarella Company 1
- Vella Cheese Company 2
- Westfield Farms 1
- Woodside Cheese Wrights 8
- Yarra Valley Dairy 1
- Zengarry Vegetarian Cuisine 2
- Zingerman's Creamery 1