Search cheeses result
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | soft |
Vegetarian: | no |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United Kingdom |
Type: | semi-soft |
Vegetarian: | yes |
Milk type: | goat |
---|---|
Country of origin: | France |
Type: | soft-ripened |
Vegetarian: | no |
Milk type: | sheep |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United Kingdom |
Type: | smear-ripened |
Fat content: | 48% |
Vegetarian: | yes |
Milk type: | sheep |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | Portugal |
Type: | semi-soft |
Fat content: | 45% |
Vegetarian: | no |
Milk type: | goat |
---|---|
Country of origin: | United States |
Type: | semi-soft |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United Kingdom |
Type: | soft |
Fat content: | 45% |
Vegetarian: | yes |
Milk type: | goat |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | France |
Type: | soft-ripened |
Vegetarian: | no |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | France |
Type: | soft-ripened |
Fat content: | 50% |
Vegetarian: | no |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | semi-soft |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Canada |
Type: | semi-soft |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Canada |
Type: | semi-hard |
Fat content: | 26% |
Vegetarian: | yes |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | soft-ripened |
Vegetarian: | no |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | soft |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Italy |
Type: | soft |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Canada |
Type: | soft |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | soft |
Vegetarian: | no |
Milk type: | goat |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | France |
Type: | soft |
Fat content: | 45% |
Vegetarian: | yes |
Milk type: | goat |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | France |
Type: | soft |
Vegetarian: | no |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | France |
Type: | soft |
Fat content: | 12% |
Milk type: | goat |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | France |
Type: | soft |
Fat content: | 45% |
Vegetarian: | no |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | Ireland |
Type: | hard |
Vegetarian: | yes |
Milk type: | cow |
---|---|
Country of origin: | United States |
Type: | semi-hard |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | France |
Type: | soft-ripened |
Vegetarian: | no |
Milk type: | goat |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | France |
Type: | soft-ripened |
Fat content: | 45% |
Vegetarian: | no |
Milk type: | goat |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | France |
Type: | soft-ripened |
Fat content: | 45% |
Vegetarian: | no |
Milk type: | goat |
---|---|
Milk treatment: | unpasteurized |
Country of origin: | United States |
Type: | semi-soft |
Vegetarian: | no |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United States |
Type: | semi firm |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United Kingdom |
Type: | soft |
Fat content: | 22-28% |
Milk type: | goat |
---|---|
Milk treatment: | pasteurized |
Country of origin: | United Kingdom |
Type: | semi firm |
Fat content: | 34.5% |
Total items found: 86.
Selected parameters:
- Aroma: goaty
Milk treatment:
- pasteurized 46
- unpasteurized 37
Country of origin:
- Australia 2
- Canada 8
- Croatia 1
- England 9
- France 23
- Great Britain 4
- Ireland 3
- Italy 4
- Portugal 1
- Scotland 3
- Spain 2
- United Kingdom 12
- United States 29
- Wales 1
Region:
- Abergavenny 1
- Abondance 1
- Ann Arbor 3
- Arcata 1
- Ardèche 1
- Arena San Pedro 1
- Auvergne 1
- Avila 2
- Ballarat 1
- Berry 3
- California 8
- Charentes-Poitou 1
- Chavignol 2
- Cheshire 2
- Co. Clare 1
- Co. Cork 1
- Colorado 3
- Dalmatia 1
- Devon 1
- Drome 1
- England 1
- Fairview 1
- Galloway 1
- Greenville 1
- Haute-Savoie 1
- Haute-Savoie / Upper Savoy 1
- Illinois 1
- Inagh 1
- Indiana 2
- Kimball 1
- Lachapelle Auzac 1
- Languedoc 1
- Loire 2
- Loire Valley 3
- Lombardia 2
- MI 1
- Massachusetts 2
- Maurienne 1
- Michigan 2
- Midi-Pyrénées 1
- Monmouthshire 1
- Notre-Dame-du-Lac 1
- Ontario 1
- Oregon 1
- Orkney Islands 1
- Oxon 1
- Parc Naturel Régional du Pilat 1
- Perigord 1
- Poitou 1
- Poitou-Charentes 3
- Prince Edward County 1
- Provence 1
- Póvoa de Lanhoso 1
- Quebec 5
- Quercy 1
- Sleight Farm 1
- Somerset 3
- South Australia 1
- Staffordshire 2
- Stewarton 1
- Stoneyford 1
- Tarentaise 1
- Timsbury 2
- Tiverton 1
- Tomales 1
- Veneto 1
- Vermont 1
- Victoria 1
- West Midlands 1
- Wisconsin 6
- near Timsbury 1
- old Liburnia 1
- the Rhône-Alpes 1
Type:
- artisan 54
- blue-veined 7
- brined 3
- fresh firm 2
- fresh soft 8
- hard 9
- processed 1
- semi-hard 10
- semi-soft 23
- semi firm 2
- smear-ripened 1
- soft 34
- soft-ripened 16
- whey 1
Flavour:
Texture:
Rind:
- ash coated 1
- bloomy 11
- leaf wrapped 2
- mold ripened 10
- natural 42
- plastic 2
- rindless 8
- washed 7
Colour:
- blue 1
- blue-grey 2
- cream 3
- golden yellow 1
- ivory 13
- orange 1
- pale yellow 17
- straw 1
- white 42
- yellow 1
Producers:
- Abergavenny Fine Foods 1
- Andante Dairy 3
- Avalanche Cheese Company 1
- Berkswell Cheese Company 1
- Bill Martin 1
- Bleating Heart Cheese 1
- Capriole Goat Cheese 2
- Carr Valley Cheese Company 1
- Creamery 1
- Cypress Grove Chevre 1
- Daphne's Creamery 2
- Delamere Dairy Ltd 2
- Dunlop Dairy 1
- Fifth Town Artisan Cheese 2
- Forever Cheese 1
- Fromagerie Le Detour 1
- Fromages de chèvre FREVAL 1
- Galloway Farmhouse Cheese 1
- Haystack Mountain Goat Dairy 2
- Highfields Farm Dairy 2
- Inagh Farmhouse Cheese Ltd 1
- Jocelyn 1
- Knockdrinna Farmhouse Cheese 1
- La Casearia Carpenedo S.r.l. 1
- LaClare Farms 3
- La Maison Alexis de Portneuf Inc. 4
- Lena Beggane 1
- Looking Glass Creamery 1
- MONS CHEESEMONGERS 1
- Marin French Cheeese Co. 1
- Meredith Dairy 1
- Prairie Fruits Farm 1
- President Cheese 1
- Ram Hall Farm 1
- Redwood Hill Farm & Creamery 1
- Rogue Creamery 1
- SEVRE & BELLE 1
- SIRANA GLIGORA D.O.O 1
- Soignon 1
- Stickney Hill Dairy 1
- Tom 1
- Twig Farm 1
- Various 4
- Weirauch Farm 1
- Westfield Farm 1
- Westfield Farms 1
- Windrush Valley Goat Dairy 1
- Woodside Cheese Wrights 1
- Zingerman's Creamery 2
- Zingermans.com LLC 1